<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - News and Press Releases</title>
		<link>http://www.antarctica.ac.uk/south/iod/rss.php</link>
		<description>News and press releases from the British Antarctic Survey</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Thu, 09 Feb 2012 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>[news] Rapid deglaciation of Marguerite Bay, western Antarctic Peninsula in the Early Holocene</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1724</link>
			<description>This paper reports new glacial geological data that provide evidence  for the timing of ice-sheet retreat and thinning at the end of the last  glaciation (~10,000 years ago) in Marguerite Bay, on the west coast of  the Antarctic Peninsula. We have dated both the length of time rock  outcrops have been exposed, which allow us to date the thinning of the  ice sheet, and the record from seabed sedime...</description>
			<category>News Story</category>
			<pubDate>Tue, 07 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Experience Antarctica in London and Plymouth</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1719</link>
			<description>To mark the centenary of Captain Robert Falcon Scott a number of public exhibitions are taking place in London and Plymouth.
Plymouth
Landscapes of Exploration
</description>
			<category>News Story</category>
			<pubDate>Fri, 03 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] New study provides insight into Southern Ocean food web</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1718</link>
			<description>One of the most comprehensive studies of animals in the Southern Ocean reveals a region that is under threat from the effects of environmental change.


Seals are 'higher predators' in the Southern Ocean food chain

Reporting in January 2012 in a special volume of the journal Deep Sea Research II, an international team of researchers led by British Antarctic Survey (BAS), describes how the Scoti...</description>
			<category>News Story</category>
			<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] New Non-executive Directors for British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1717</link>
			<description>The British Antarctic Survey (BAS) Director Professor Nick Owens has appointed two new Non-Executive members with immediate effect.
Anne Miller


Anne Miller - Non-executive Director for BAS from January 2012

Anne Miller is an innovator, entrepreneur and Director of the Creativity Partnership. She is a mechanical engineer by background. She started her career with an MA in Engineering from Cam...</description>
			<category>News Story</category>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] This week is the centenary of Captain Robert Falcon Scott's expedition to the South Pole</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1705</link>
			<description>

Shackleton descendant Henry Worsley at the Geographic South Pole on 'Pole Day' (Photograph: Ross Harper)

This week scientists and support staff at British Antarctic Survey (BAS) commemorate Captain Robert Falcon Scott and his companions, who reached the South Pole exactly one hundred a years ago.
A number of visits, activities and exhibitions throughout the world remember Scott and the legacy...</description>
			<category>News Story</category>
			<pubDate>Tue, 17 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Engineering team completes ambitious Antarctic expedition in the 'deep-field'</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1697</link>
			<description>

The Ellsworth Mountains

A team of four British Antarctic Survey (BAS) engineers has returned to the UK after completing a gruelling journey to one of the most remote and hostile locations on the planet to put in place equipment and supplies for an ambitious project later this year. Enduring temperatures of minus 35&amp;deg;C the Subglacial Lake Ellsworth &amp;lsquo;Advance Party&amp;rsquo; has successfull...</description>
			<category>Press Release</category>
			<pubDate>Mon, 16 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] East Antarctic rifting triggers uplift of the Gamburtsev Mountains</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1696</link>
			<description>The Gamburtsev Subglacial Mountains are completely buried beneath the  East Antarctic Ice Sheet and consequently their origin has remained a  mystery since their first discovery 50 years ago. During the  International Polar Year, seven nations pooled their resources to carry  out the AGAP project aimed at understanding how youthful looking  mountains that resemble the European Alps could have form...</description>
			<category>News Story</category>
			<pubDate>Thu, 12 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] British Antarctic Survey staff awarded the Polar Medal</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1690</link>
			<description>

Dr Michael Curtis, former BAS field geologist
The Polar Medal has been awarded to three members of staff almost 100 years after the great British explorer Captain Robert Falcon Scott and his men reached the South Pole. Congratulations go to Vehicle Engineer Ben Norrish, Deputy Project Manager Paul Cousens and former Field Geologist Dr Michael Curtis.
The Polar Medal is a medal awarded by the So...</description>
			<category>News Story</category>
			<pubDate>Fri, 06 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] 'Lost world' discovered around Antarctic vents</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1688</link>
			<description>

The team discovered a new species of octopus

Communities of species previously unknown to science have been discovered on the seafloor near Antarctica, clustered in the hot, dark environment surrounding hydrothermal vents.
The discoveries, made by teams led by the University of Oxford, University of Southampton and British Antarctic Survey (BAS), include new species of yeti crab, starfish, ba...</description>
			<category>News Story</category>
			<pubDate>Wed, 04 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Reduced survival of Antarctic benthos linked to climate-induced iceberg scouring</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1689</link>
			<description>A rapid increase in the frequency of icebergs pounding the shallow  seafloor around the West Antarctic Peninsula &amp;ndash; as a result of shrinking  winter sea ice &amp;ndash; has caused the life expectancy of a tiny marine  creature (bryozoans) to halve over the last 12 years. This is the first  evidence of regional climate warming affecting marine animals living on  the Southern Ocean seabed. The resu...</description>
			<category>News Story</category>
			<pubDate>Wed, 04 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] New research shows how much food is needed by seabirds</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1680</link>
			<description>An international group of scientists has shown that many seabirds begin to suffer when the food available for them in the ocean declines below a critical level. This level is about one-third of the maximum measured amount of food available. They have found that this critical level is about the same for seabird species around the world. Their study &amp;mdash; the most comprehensive ever undertaken &amp;md...</description>
			<category>Press Release</category>
			<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Christmas Campers</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1681</link>
			<description>As you get stuck into your turkey on Christmas Day, spare a thought for scientists working in Antarctica for British Antarctic Survey, where Christmas is just another working day. Around 70 people are based at Rothera Research Station whilst another 50 people are working in remote field parties in tents several hundred miles away from the main station. These hardy scientists and their polar guides...</description>
			<category>News Story</category>
			<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] South Pole Conquered 100 Years Ago Today</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1673</link>
			<description>One century ago today, on 14th December 1911, Norwegian Roald Amundsen became the first man to reach the geographical South Pole. He led a party of five men, with four sledges and 52 dogs, in what remains one of the most famous rivalries in the history of exploration. The other team attempting to reach the Pole was led by Captain Robert Falcon Scott, who arrived at 90&amp;deg;S 34 days later and did n...</description>
			<category>News Story</category>
			<pubDate>Wed, 14 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Scientist on BBC Frozen Planet investigates how world’s largest glacier is contributing to sea-level rise</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1666</link>
			<description>A team of scientists from British Antarctic Survey (BAS) is to survey the largest glacier in the world &amp;mdash;  Pine Island Glacier in Antarctica &amp;mdash; to understand how ice is being lost and its likely contribution to future sea-level rise.


BAS Glaciologist Dr Andy Smith (centre) with glaciologist Gabby Chevalier (right) and field assistant Ian Hey (left).
This week a team of four (two scien...</description>
			<category>Press Release</category>
			<pubDate>Mon, 05 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] New map reveals what lies beneath the frozen continent</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1667</link>
			<description>

The new BEDMAP of Antarctica is being presented at the AGU meeting in the US this week

Scientists at British Antarctic Survey (BAS) have produced the most detailed map of underneath Antarctica &amp;mdash; its rock bed.
BEDMAP is a close-up view of the landscape beneath the Antarctic icesheet and incorporates decades of survey data acquired by planes, satellites, ships and even researchers on dog-...</description>
			<category>News Story</category>
			<pubDate>Mon, 05 Dec 2011 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>



