<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - News and Press Releases</title>
		<link>http://www.antarctica.ac.uk/south/iod/rss.php</link>
		<description>News and press releases from the British Antarctic Survey</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Sun, 21 Mar 2010 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>[news] Weddell Sea Wanderings - RRS Ernest Shackleton</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1149</link>
			<description>http://blog.antarctica.ac.uk/rrs_ernest_shackleton/2010/02/15/weddell-sea-wanderings/</description>
			<category>News Story</category>
			<pubDate>Thu, 25 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Understanding global climate change through new breakthroughs in Polar research</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1139</link>
			<description>


	Antarctic marine life
	
		
		
		
		Basket Star
		Click the image for a higher resolution version
	
	
		
		
		
		Brittle Stars
		Click the image for a higher resolution version
	
	
		
		
		
		Feather Star
		Click the image for a higher resolution version
	
	
		
		
		
		Ice Fish
		Click the image for a higher resolution version
	
	
		
		
		
		Isopod Crustacean
		Click the image for a higher re...</description>
			<category>Press Release</category>
			<pubDate>Thu, 18 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] An International Feel to Antarctic Research</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1138</link>
			<description>
There is a distinctly cosmopolitan feel around British Antarctic Survey&amp;rsquo;s Rothera Research Station this month (February). Science teams from eight countries enjoyed Rothera&amp;rsquo;s hospitality as they passed through on their way home after months working deep field. At one point there were seven Borek aircraft &amp;mdash; operated on behalf of three national Antarctic programmes &amp;mdash; parked...</description>
			<category>News Story</category>
			<pubDate>Tue, 16 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Medals for British Antarctic Survey staff</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1130</link>
			<description>

Captain J R Harper
The Polar Medal was awarded to three members of staff in the Queen&amp;rsquo;s New Year&amp;rsquo;s Honours List. Congratulations go to Geophysicist Rob Larter, Chief Pilot Alan Meredith and former Personnel Officer Richard Hanson.
Captain John Harper, Master of RRS Ernest Shackleton, has been awarded the Merchant Navy Medal &amp;ldquo;For services to polar exploration, especially ice na...</description>
			<category>News Story</category>
			<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] First open meeting for EC-funded sea-level rise project</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1131</link>
			<description>

Antarctic sea ice

The open first meeting of the EC Framework 7-funded research programme ice2sea takes place in Krakow, Poland on the 17th &amp;amp; 18th March.&amp;nbsp; A five-year project, involving scientists from 24 institutions across Europe, ice2sea features studies of key glacial processes in Greenland and Antarctica, improved interpretation of satellite information about current changes to ic...</description>
			<category>News Story</category>
			<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Polar View in the Antarctic</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1132</link>
			<description>

The British Antarctic Survey's research ship RRS James Clark Ross makes regular use of Polar View

As the Antarctic field season continues with the usual mix of exciting research programmes new enhancements to the online satellite image system that improves ship safety and efficiency are launched. The Polar View sea ice service, coordinated by the British Antarctic Survey, has greatly improved ...</description>
			<category>News Story</category>
			<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Arctic terns confirmed to have the longest animal migration in the world</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1114</link>
			<description>New information on bird migration is revealed by an international team of scientists who have confirmed that the Arctic tern flies more than 70,000 km on its annual migration trip from pole to pole &amp;mdash; the equivalent of three trips to the moon and back over its lifetime.
Scientists from British Antarctic Survey (BAS), Greenland, Denmark, the United States and Iceland, successfully mapped the ...</description>
			<category>Press Release</category>
			<pubDate>Tue, 12 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] New research sheds light on Earth’s coldest temperatures</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1112</link>
			<description>Results from the first detailed analysis of the lowest ever temperature recorded on the Earth&amp;rsquo;s surface can explain why it got so cold and how cold it could possibly get.
During the Antarctic winter of 1983 (July) temperatures plunged to a record-breaking &amp;minus;89.2&amp;deg;C at the Russian Vostok research station &amp;mdash; more than 30&amp;deg;C lower than the average winter temperature. Until this...</description>
			<category>Press Release</category>
			<pubDate>Mon, 11 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Using satellites and biology to understand Southern Ocean physics</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1133</link>
			<description> Theory and observations of a combined Ekman and geostrophic trajectory in the chlorophyll distribution downstream of South Georgia 
Due to its remoteness from the continents, plant growth in the Southern Ocean is limited by iron supply, which arrives as dust or from continental margins. Certain sub-Antarctic islands, namely South Georgia, Crozet and Kerguelen Islands, release iron into the ocean...</description>
			<category>News Story</category>
			<pubDate>Thu, 31 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Evidence for warmer interglacials in East Antarctic ice cores</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1121</link>
			<description>Changes in the proportion of different types of atoms of the same chemical element, or isotope, in Antarctic ice cores record temperature. When it&amp;rsquo;s cold, water made with the heavy version of hydrogen &amp;mdash; deuterium &amp;mdash; falls out of the sky as snow sooner than water made with normal hydrogen, because it&amp;rsquo;s heavier than normal water. Previously scientists have assumed that snowfal...</description>
			<category>News Story</category>
			<pubDate>Thu, 24 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Energetic electron precipitation from the outer radiation belt during geomagnetic storms</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1111</link>
			<description>Scientists from BAS and the Space Weather Prediction Center in Boulder, Colorado, have shown that high energy charged particles that are usually trapped in the Earth&amp;rsquo;s magnetic field are released into the atmosphere at different locations during geomagnetic storms. The results will help to refine models of atmospheric chemistry and climate.
This paper describes how nine years of data from l...</description>
			<category>News Story</category>
			<pubDate>Wed, 23 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Extensive dynamic thinning on the margins of the Greenland and Antarctic ice sheets</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1094</link>
			<description>The most comprehensive picture of the rapidly thinning glaciers along the coastline of both the Antarctic and Greenland ice sheets has been created using satellite lasers. The findings are an important step forward in the quest to make more accurate predictions for future sea-level rise. The analysis of millions of NASA satellite measurements from both of these vast ice sheets shows that the most ...</description>
			<category>News Story</category>
			<pubDate>Tue, 22 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] New pictures reveal rich Antarctic marine life in area of rapid climate change</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1090</link>
			<description>      


	Antarctic marine life 
	
		
		
		
		Isopod Crustacean, Antarcturus sp.   - This group of animals (which woodlice on land belong to) are very rich in the Southern Ocean, particularly in deeper water.  Antarcturus tend to hang off seaweed, sponges or (as here) sea fans to catch tiny plankton in the water.
		Click the image for a higher resolution version
	
	
		
		
		
		Unknown soft coral...</description>
			<category>News Story</category>
			<pubDate>Thu, 17 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BrO, blizzards, and drivers of polar tropospheric ozone depletion events</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1086</link>
			<description>The discovery, in both the Arctic and Antarctic polar spring, of events of almost complete ozone removal from the lowest levels of the atmosphere has spawned an entire new scientific topic. The phenomenon is of interest in itself, but it has led on to related discoveries about the role of halogens (especially bromine) as oxidants, and connections to sea salt aerosol, mercury deposition, and many o...</description>
			<category>News Story</category>
			<pubDate>Mon, 14 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] British Antarctic Survey achieves registration for the International Standard for Business Aircraft Operations</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1080</link>
			<description>


	ISBAO Picture Gallery
	
		
		
		
		L - R: Guy Lachlan (CEO of British Business and General Aviation Association), Professor Nicholas Owens (BAS Director), Iain Tulloch (Auditor, IBAC)
		Click the image for a higher resolution version
	
	
		
		
		
		BAS Dash 7 overflies Rothera Research Station on Adelaide Island, Antarctica
		Click the image for a higher resolution version
	
	
		
		
		
		A g...</description>
			<category>Press Release</category>
			<pubDate>Tue, 08 Dec 2009 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


