<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - News and Press Releases</title>
		<link>http://www.antarctica.ac.uk/about_bas/news/</link>
		<description>News and press releases from the British Antarctic Survey</description>
		<image>
			<title>British Antarctic Survey - News and Press Releases</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>144</width>
			<height>34</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Mon, 20 May 2013 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>[news] Joe Farman, CBE</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2169</link>
			<guid>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2169</guid>
			<description>

Joe Farman, CBE

It is with great sadness the British Antarctic Survey reports that Joe Farman died on Saturday 11 May 2013. He was 82.
Joseph Charles Farman CBE, together with colleagues Brian Gardiner and Jon Shanklin, was responsible for one of the biggest environmental discoveries of the 20th century &amp;mdash; the hole in the ozone layer over Antarctica. Their results, first published in the...</description>
			<category>News Story</category>
			<pubDate>Mon, 13 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Halley VI receives environmental science status upgrade</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2163</link>
			<guid>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2163</guid>
			<description>

Barrel balloon over Halley VI (Photo: Mark Clilverd, BAS)

The World Meteorological Organization (WMO) has announced British Antarctic Survey&amp;rsquo;s Halley VI research station has attained Global Atmosphere Watch (GAW) Global station status. This is in recognition of the breadth and quality of the atmospheric science data collected at Halley and its importance for setting baseline data against...</description>
			<category>News Story</category>
			<pubDate>Tue, 07 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Age matters to Antarctic clams</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=2136</link>
			<guid>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=2136</guid>
			<description>

Clam

A new study of Antarctic clams reveals that age matters when it comes to adapting to the effects of climate change. The research provides new insight and understanding of the likely impact of predicted environmental change on future ocean biodiversity.
Reporting this week in the journal Global Change Biology scientists from British Antarctic Survey (BAS) and from Germany&amp;rsquo;s Universi...</description>
			<category>Press Release</category>
			<pubDate>Thu, 18 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Jet stream influences extreme storms</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2135</link>
			<guid>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2135</guid>
			<description>A new study of Europe&amp;rsquo;s extreme storm events reveals that they often occur near &amp;nbsp;the jet stream &amp;ndash; the fast flowing air currents that flow high in the Earth&amp;rsquo;s atmosphere.
The study further reveals that storms also bunch together in time &amp;ndash; with extreme events sometimes happening closer to each other than traditional weather predictions would suggest. This bunching can t...</description>
			<category>News Story</category>
			<pubDate>Wed, 17 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] New insight into accelerating summer ice melt on the Antarctic Peninsula</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=2126</link>
			<guid>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=2126</guid>
			<description>A new 1000-year Antarctic Peninsula climate reconstruction shows that summer ice melting has intensified almost ten-fold, and mostly since the mid 20th Century. Summer ice melt affects the stability of Antarctic ice shelves and glaciers.


Ice core camp

The research, published this week in the journal Nature Geoscience, adds new knowledge to the international effort that is required to understa...</description>
			<category>Press Release</category>
			<pubDate>Sun, 14 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Summer melt season is getting longer on the Antarctic Peninsula, new data show</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=2113</link>
			<guid>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=2113</guid>
			<description>New research from the Antarctic Peninsula shows that the summer melt season has been getting longer over the last 60 years. Increased summer melting has been linked to the rapid break-up of ice shelves in the area and rising sea level.
The Antarctic Peninsula &amp;mdash; a mountainous region extending northwards towards South America &amp;mdash; is warming much faster than the rest of Antarctica. Tempera...</description>
			<category>Press Release</category>
			<pubDate>Thu, 28 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Professor Jane Francis has been appointed as the new Director of the British Antarctic Survey (BAS)</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2104</link>
			<guid>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2104</guid>
			<description>Chief Executive of the Natural Environment Research Council, Duncan Wingham said, &amp;ldquo;I am delighted to have Jane Francis join NERC as the new Director of the British Antarctic Survey. She joins us at a time in which our need to understand the polar regions has never been more important. Jane comes to us with an impressive track record of leadership and achievement in one of the outstanding UK ...</description>
			<category>News Story</category>
			<pubDate>Thu, 21 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Top scientist receives Royal Society Research Professorship to fund long-term UK research</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2103</link>
			<guid>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2103</guid>
			<description>A Royal Society Research Professorship has been awarded to one of British Antarctic Survey&amp;rsquo;s leading climate scientists Professor Eric Wolff.


Professor Eric Wolff

Professor Wolff is one of three recipients of this prestigious award which provides long-term support for internationally recognised scientists of outstanding achievement and promise. Previous holders of Royal Society Research...</description>
			<category>News Story</category>
			<pubDate>Wed, 20 Mar 2013 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


