<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - News and Press Releases</title>
		<link>http://www.antarctica.ac.uk/south/iod/rss.php</link>
		<description>News and press releases from the British Antarctic Survey</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Thu, 02 Sep 2010 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>[press release] Marine animals suggest evidence for a trans-Antarctic seaway</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1274</link>
			<description>
A tiny marine filter-feeder, that anchors itself to the sea bed, offers new clues to scientists studying the stability of the West Antarctic Ice Sheet &amp;mdash; a region that is thought to be vulnerable to collapse1.

Kymella Polaris: a cheilostome bryozoan at 32m depth at Outer Island, Signy Island. This species is bilaminar (it is double sided with zooids on both sides), bright orange in life bu...</description>
			<category>Press Release</category>
			<pubDate>Tue, 31 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Middle Jurassic rhyolite volcanism of eastern Graham Land, Antarctic Peninsula: age correlations and stratigraphic relationships</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1281</link>
			<description>Recent geology fieldwork (2008/9, 2009/10) and researching a 50 year archive of geological field data going back to geology surveys from 1962 has led to an updated geological map of the East Coast of Graham Land.
Accompanying the new map are several publications that detail the revised stratigraphy and chronology of the geology of Graham Land. This paper presents new ages on the volcanic rocks fr...</description>
			<category>News Story</category>
			<pubDate>Tue, 31 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] South Georgia Town Meeting - 28 September 2010</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1249</link>
			<description>

Aerial view of King Edward Point (KEP), South Georgia

A South Georgia Town Meeting takes place at British Antarctic Survey in Cambridge on 28 September 2010. The Government of South Georgia and the South Sandwich Islands (SGSSI) seeks to expand the range of scientific  research at King Edward Point and make the facilities available for  science projects.
The meeting will discuss science curre...</description>
			<category>News Story</category>
			<pubDate>Mon, 23 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BAS ranked in top ten British institutions in environment and ecology</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1270</link>
			<description>British Antarctic Survey ranked 9th in a survey of 303 British institutions which have produced the most influential papers of the last ten years in the category of environmental sciences and ecology, according to a survey published by Times Higher Education in July.
The survey calculated the average number of times research papers were cited in articles by other scientists during the period from...</description>
			<category>News Story</category>
			<pubDate>Tue, 10 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Greenland Ice Core Team Reaches Bedrock</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1266</link>
			<description>

Professor Dorthe Dahl-Jensen with the last icecore drilled at a depth of 2537,36 m. The last 2 m of ice above the bedrock contains rocks and other material that has not seen sunlight for hundreds of thousands of years.

Bedrock has been reached Tuesday July 27 2010 at the deep ice core drilling site North Greenland Eemian Ice Drilling (NEEM) on the Greenland Ice Sheet at the depth 2537.36 m. Th...</description>
			<category>Press Release</category>
			<pubDate>Mon, 02 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Ocean circulation in the North Atlantic.</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1259</link>
			<description>Most scientists think that fluctuations in ocean circulation are linked to changes in climate. Now they&amp;rsquo;ve found evidence that links those fluctuations to the kind of temperature increases that can end an ice age.
A team of researchers, including British Antarctic Survey scientists, has investigated how changes in a key component of global ocean circulation are related to significant change...</description>
			<category>News Story</category>
			<pubDate>Fri, 30 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BAS geolocators used to monitor wood thrush migrations</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1258</link>
			<description>Scientists at York University in Canada have used miniaturised geolocators developed at British Antarctic Survey to track wood thrushes during their autumn migration. The birds travel from Pennsylvania in the US to Nicaragua and Honduras each year, and the geolocators allowed the researchers to see for the first time where the birds have been to within a couple of hundred kilometres.
Being slow d...</description>
			<category>News Story</category>
			<pubDate>Mon, 26 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Dr. John Turner awarded SCAR Medal for Excellence in Antarctic Research</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1254</link>
			<description>During the SCAR Open Science Conference in Buenos Aires from 30th July to 11th August this year, the SCAR Medal for Excellence in Antarctic Research will be awarded to Dr. John Turner, Climatologist at British Antarctic Survey, for his extensive contributions to Antarctic Science and to SCAR.
The medal will be awarded during a banquet by the SCAR President, Professor Mahlon &amp;lsquo;Chuck&amp;rsquo; Ke...</description>
			<category>News Story</category>
			<pubDate>Fri, 23 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Ice and ocean processes in the Bellingshausen Sea, Antarctica</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1245</link>
			<description>Observations west of the Antarctic Peninsula show diminishing sea ice and a rapid warming of atmosphere and ocean, changes that have led to the collapse of ice shelves and the thinning of inland ice. In the centre of the nearby Bellingshausen Sea, however, ocean observations are spatially and temporally coarse, hampering progress in understanding the critical processes there.
This paper uses ocea...</description>
			<category>News Story</category>
			<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] New research sheds light on Antarctica’s melting Pine Island Glacier</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1227</link>
			<description>New results from an investigation into Antarctica&amp;rsquo;s potential contribution to sea level rise are reported this week (Sunday 20 June) by scientists from the British Antarctic Survey (BAS), Lamont-Doherty Earth Observatory (LDEO) and the National Oceanography Centre in the journal Nature Geoscience.                                


	Autosub gallery
	
		
		
		
		Autosub - autonomous underwat...</description>
			<category>Press Release</category>
			<pubDate>Sun, 20 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Drilling into the unknown – the first exploration of a sub-glacial Antarctic lake is a major step closer</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1212</link>
			<description>Scientists have located the ideal drill site for the first ever exploration of an Antarctic sub-glacial lake, a development that it likely to facilitate a revolution in climate-change research and which may lead to the discovery of life-forms cut off from the main line of evolution for millions of years.
In a paper published in Geophysical Research Letters this week, scientists from Northumbria U...</description>
			<category>Press Release</category>
			<pubDate>Fri, 04 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Aerogravity evidence for major crustal thinning under the Pine Island Glacier region (West Antarctica)</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1234</link>
			<description>The West Antarctic Rift System provides the underlying geological template over which the West Antarctic Ice Sheet, the largest remaining marine ice sheet on Earth, flows. In this paper we used new airborne gravity data over the Pine Island Glacier region to reveal crustal thickness variations, shedding new light on the structure of the West Antarctic Rift System. Of major significance is the iden...</description>
			<category>News Story</category>
			<pubDate>Mon, 31 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Dr Eric Wolff elected as Fellow of the Royal Society</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1209</link>
			<description>British Antarctic Survey is delighted to announce the election of one of its leading climate scientists, Dr Eric Wolff, to the Fellowship of the Royal Society (FRS).
Selected for his scientific achievements in the advancement of knowledge of the Earth&amp;rsquo;s past climate, Dr Wolff joins a community of over 1300 of the most eminent and distinguished scientists, engineers and technologists from th...</description>
			<category>News Story</category>
			<pubDate>Mon, 24 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] 25th Anniversary of the Discovery of Ozone Hole </title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1192</link>
			<description>
This week British Antarctic Survey (BAS) commemorates the 25th anniversary of one of its most dramatic scientific discoveries &amp;mdash; the ozone hole.
In May 1985 reporting in Nature Joe Farman, Brian Gardiner and Jonathan Shanklin described their observations of large losses of ozone over Antarctica. In this week&amp;rsquo;s Nature Jonathan Shanklin reflects on how the discovery was made and what l...</description>
			<category>Press Release</category>
			<pubDate>Wed, 05 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Fausto Ferraccioli Awarded Polar Medal for Dedication to Science</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1187</link>
			<description>

Dr. Fausto Ferraccioli receives Polar Medal from HRH Prince Philip
Dr Fausto Ferraccioli, Geophysicist at British Antarctic Survey, has been presented with a Polar Medal by HRH Prince Philip for his continued dedication to science in the Polar Regions.
The Duke of Edinburgh awarded the silver medal to the Italian who has clocked up a total of 12 months on the ice during 16 visits to Antarctica ...</description>
			<category>News Story</category>
			<pubDate>Fri, 30 Apr 2010 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


