Staff - Discovery 2010 Research Programme
| Surname | Forename | Job Title |
|---|---|---|
| Atkinson | Angus | Marine Ecologist |
| Collins | Martin | Marine Ecologist |
| Cook | Alison | Geographic Data Analyst |
| Cunningham | Nathan | Data Manager/Analyst |
| Enderlein | Peter | Marine Scientist |
| Fielding | Sophie | Acoustician |
| Forcada | Jaume | B5-Senior Scientific Officer |
| Hill | Simeon | Ecosystem Modeller |
| Hirst | Andrew | Sen. Biological Oceanographer |
| Korb | Rebecca | Phytoplankton Biologist |
| Martin | Anthony | Vertebrate Ecologist |
| Murphy | Eugene | Principal Investigator |
| Phillips | Richard | Vertebrate Ecologist |
| Pond | David | Marine Biochemist |
| Rothlisberger | Regine | Project Leader - DRAM |
| Schmidt | Katrin | Krill Ecologist |
| Shreeve | Rachael | Biologist/ Marine Ecologist |
| Staniland | Iain | Vetebrate Ecologist |
| Stowasser | Gabriele | Food Web Ecologist |
| Tancell | Claire | Euro-Ocean Programme Assistant |
| Tarling | Geraint | Senior Biological Oceanographe |
| Thorpe | Sally | Ecological Modeller |
| Trathan | Phil | Project Leader |
| Waluda | Claire | Ecologist/Geographer |
| Ward | Peter | Sec Production |
| Watkins | Jonathan | Krill Biology |
| Whitehouse | Michael | Biogeochemistry |
