Current Vacancies
There are 11 vacancies available. You can sort the list below by clicking on the column titles.
Job |
Posted Date |
Closing Date |
|---|---|---|
| Ship Operations and Programme Manager | 27 Sep 2013 | 17 Nov 2013 |
| Research Data Analyst | 03 Oct 2013 | 13 Oct 2013 |
| Physical Oceanographer | 03 Oct 2013 | 17 Nov 2013 |
| Part Time Programme Assistant for ICE-ARC | 04 Oct 2013 | 20 Oct 2013 |
| Part Time CACHE-ITN Project Administrator | 03 Oct 2013 | 20 Oct 2013 |
| Marine Geophysicist | 23 Sep 2013 | 20 Oct 2013 |
| Director of Operations | 23 Sep 2013 | 18 Oct 2013 |
| Director of Innovations & Impact | 23 Sep 2013 | 18 Oct 2013 |
| Data Visualisation Software Developer | 11 Sep 2013 | 13 Oct 2013 |
| Benthic Biodiversity Assistant | 03 Oct 2013 | 13 Oct 2013 |
| Atmospheric Chemistry Modeller | 11 Sep 2013 | 13 Oct 2013 |
Click on one of the above job titles to view the job description.
How to apply
You can apply online or apply by post
Log in/sign up to apply online
No agencies please.
Job alerts
Further roles soon to be available include:
- Electrical Services Technicians
- Mechanical Services Technicians
- Building Services Technicians
- Chefs
- Carpenters
- Boating Officers
- Dive Officers
- Communication Managers
- Meteorologists
- Electronic Technicians
- Zoological Field Assistants
- Marine Biologists
Contracts are for 6 or 18 months
Receive notifications about new job postings by email using the Jobs by Email service or the job vacancies RSS feed, or follow us on Twitter.

