<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - Image of the Day</title>
		<link>http://www.antarctica.ac.uk/images/iotd/rss.php</link>
		<description>View the wide spectrum of wildlife in the Antarctic, one day at a time!</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Sat, 20 Mar 2010 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>Image of the Day - 2010-03-20</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-20</link>
			<description>Image of the Day for 2010-03-20</description>
			<category>Image of the Day</category>
			<pubDate>Sat, 20 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Image of the Day - 2010-03-19</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-19</link>
			<description>Image of the Day for 2010-03-19</description>
			<category>Image of the Day</category>
			<pubDate>Fri, 19 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Image of the Day - 2010-03-18</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-18</link>
			<description>Image of the Day for 2010-03-18</description>
			<category>Image of the Day</category>
			<pubDate>Thu, 18 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Image of the Day - 2010-03-17</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-17</link>
			<description>Image of the Day for 2010-03-17</description>
			<category>Image of the Day</category>
			<pubDate>Wed, 17 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Image of the Day - 2010-03-16</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-16</link>
			<description>Image of the Day for 2010-03-16</description>
			<category>Image of the Day</category>
			<pubDate>Tue, 16 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Image of the Day - 2010-03-15</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-15</link>
			<description>Image of the Day for 2010-03-15</description>
			<category>Image of the Day</category>
			<pubDate>Mon, 15 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Image of the Day - 2010-03-14</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=2&amp;date=2010-03-14</link>
			<description>Image of the Day for 2010-03-14</description>
			<category>Image of the Day</category>
			<pubDate>Sun, 14 Mar 2010 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


