<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - Penguin of the Day</title>
		<link>http://www.antarctica.ac.uk/images/iotd/rss.php</link>
		<description>BAS has a lot of pictures of penguins. And I mean a lot. Here you can get a snapshot of the penguin of the day. You can also see the last week's worth of penguins, just in case you missed one!</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Thu, 29 Jul 2010 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>Penguin of the Day - 2010-07-29</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-29</link>
			<description>Penguin of the Day for 2010-07-29</description>
			<category>Penguin of the Day</category>
			<pubDate>Thu, 29 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2010-07-28</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-28</link>
			<description>Penguin of the Day for 2010-07-28</description>
			<category>Penguin of the Day</category>
			<pubDate>Wed, 28 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2010-07-27</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-27</link>
			<description>Penguin of the Day for 2010-07-27</description>
			<category>Penguin of the Day</category>
			<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2010-07-26</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-26</link>
			<description>Penguin of the Day for 2010-07-26</description>
			<category>Penguin of the Day</category>
			<pubDate>Mon, 26 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2010-07-25</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-25</link>
			<description>Penguin of the Day for 2010-07-25</description>
			<category>Penguin of the Day</category>
			<pubDate>Sun, 25 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2010-07-24</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-24</link>
			<description>Penguin of the Day for 2010-07-24</description>
			<category>Penguin of the Day</category>
			<pubDate>Sat, 24 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2010-07-23</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2010-07-23</link>
			<description>Penguin of the Day for 2010-07-23</description>
			<category>Penguin of the Day</category>
			<pubDate>Fri, 23 Jul 2010 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


