<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - Penguin of the Day</title>
		<link>http://www.antarctica.ac.uk/images/iotd/rss.php</link>
		<description>BAS has a lot of pictures of penguins. And I mean a lot. Here you can get a snapshot of the penguin of the day. You can also see the last week's worth of penguins, just in case you missed one!</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Fri, 24 May 2013 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>Penguin of the Day - 2013-05-24</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-24</link>
			<description>Penguin of the Day for 2013-05-24</description>
			<category>Penguin of the Day</category>
			<pubDate>Fri, 24 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2013-05-23</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-23</link>
			<description>Penguin of the Day for 2013-05-23</description>
			<category>Penguin of the Day</category>
			<pubDate>Thu, 23 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2013-05-22</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-22</link>
			<description>Penguin of the Day for 2013-05-22</description>
			<category>Penguin of the Day</category>
			<pubDate>Wed, 22 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2013-05-21</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-21</link>
			<description>Penguin of the Day for 2013-05-21</description>
			<category>Penguin of the Day</category>
			<pubDate>Tue, 21 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2013-05-20</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-20</link>
			<description>Penguin of the Day for 2013-05-20</description>
			<category>Penguin of the Day</category>
			<pubDate>Mon, 20 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2013-05-19</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-19</link>
			<description>Penguin of the Day for 2013-05-19</description>
			<category>Penguin of the Day</category>
			<pubDate>Sun, 19 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Penguin of the Day - 2013-05-18</title>
			<link>http://www.antarctica.ac.uk/images/daily/image.php?numCategoryID=1&amp;date=2013-05-18</link>
			<description>Penguin of the Day for 2013-05-18</description>
			<category>Penguin of the Day</category>
			<pubDate>Sat, 18 May 2013 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


