Provisional CLIMAT data from Anatarctic automatic weather stations

Final values will be available at the University of Wisconsin website

after intensive quality control has been carried out

Year Month WMO Number Station Pressure MSL Pressure Temperature Temperature Standard Deviation Max Temperature Min Temperature Vapour Pressure Days missing Pressure Days missing Temperature Tn0Tn0 Tx0Tx0 f10f10 f20f20 f30f30 Max Daily Mean Temperature Date of Max Temperature Min Daily Mean Temperature Date of Min Temperature Absolute Max Temperature Date of Max Temperature Absolute Min Temperature Date of Min Temperature Max Gust in knots Date of Max Gust
20070189065 980.9 988.7 0.2 1.7 2.6 -2.1 4.801002601000000 5.217 -2.819 9.717 -8.816 19.305
20070189108 700.2 -999 -23.9 2.4 -20.9 -26.2 0.400003131020000 -20.114 -28.131 -11.827 -34.621 22.013
20070189257 984.9 989.9 -4.2 4.0 -1.6 -8.8 3.600003118030000 0.516 -12.130 7.614 -19.903 25.512
20070189262 989.4 991.6 -0.7 1.4 1.5 -2.9 5.112123016010000 1.523 -3.014 3.721 -8.222 24.016
20070189266 963.9 975.0 -1.9 2.6 2.6 -4.9 3.900002910010000 4.625 -6.829 10.920 -16.106 24.624
20070189269 963.3 964.2 2.4 1.3 5.0 0.7 3.116141714060200 5.317 0.307 9.207 -1.007 50.522
20070189272 809.9 -999 -10.5 3.1 -6.6 -14.9 2.200003129080000 -3.417 -17.103 1.620 -22.901 36.923
20070189314 825.6 -999 -9.7 2.5 -6.4 -12.2 2.200003131190000 -3.010 -14.512 -1.011 -22.105 32.811
20070189324 819.1 -999 -9.2 2.4 -4.7 -12.6 -99900003127100000 -2.311 -13.004 2.211 -18.126 27.121
20070189327 959.2 987.0 -1.9 1.0 0.4 -3.1 -99900003118000000 0.429 -4.001 5.930 -5.602 3.931
20070189329 877.8 984.8 -8.4 2.2 -5.3 -10.7 2.600003130030000 -3.910 -13.731 0.011 -16.231 21.315
20070189332 926.1 987.6 -6.1 2.4 -1.9 -9.8 2.900003123040000 -1.409 -12.731 3.215 -22.231 25.722
20070189345 892.1 968.5 -6.8 1.8 -0.4 -13.1 2.200003117020000 -2.420 -9.630 3.120 -21.902 21.310
20070189376 984.9 991.7 -6.2 1.7 -1.3 -9.7 1.800003120040000 -3.717 -10.015 5.111 -15.431 24.805
20070189377 986.3 989.8 -2.7 1.9 2.5 -6.5 3.115153117000000 -0.128 -7.618 5.911 -12.608 18.506
20070189667 991.9 992.8 -1.3 1.5 3.6 -5.8 4.100003105110200 1.812 -6.025 8.822 -13.809 41.705
20070189768 885.3 987.4 -8.0 2.2 -5.2 -11.2 2.300003129170100 -2.411 -12.314 2.811 -20.427 59.104
20070189769 986.8 992.2 -3.4 1.4 1.0 -7.7 3.300003116170000 -0.810 -5.714 6.426 -16.010 36.103
20070189799 681.1 -999 -25.7 2.5 -22.4 -28.1 0.400003131040000 -19.301 -30.331 -12.101 -31.430 26.513
20070189828 653.8 -999 -27.6 2.6 -20.0 -36.7 -99900003131010000 -21.611 -32.127 -10.911 -42.827 23.415
20070189834 813.5 -999 -13.4 1.9 -9.9 -17.1 -99900003131290700 -9.330 -18.325 -5.409 -24.025 53.011
20070189864 983.3 993.0 -1.8 0.9 2.0 -4.7 2.800003101070000 -0.212 -4.115 7.622 -7.915 34.702
20070189866 978.7 991.9 -0.2 1.4 2.9 -3.4 -99900003101070000 2.811 -3.531 8.410 -9.625 34.301
20070189868 982.1 988.9 -5.9 1.5 -1.4 -9.8 1.900003123040000 -3.711 -11.331 5.028 -16.831 28.304
20070189869 984.8 992.8 -4.1 1.8 1.1 -7.9 3.500003112070000 -0.611 -10.131 7.114 -16.631 28.730
20070189872 986.2 991.9 -3.7 1.4 0.6 -7.2 4.000003117140000 -1.023 -6.714 7.512 -11.927 32.804
20070189873 984.7 992.1 -3.6 2.6 0.6 -7.5 3.100003113090000 -0.217 -11.731 7.811 -20.624 34.704
20070189879 979.4 983.0 1.7 1.4 5.5 -1.0 -99900002700000000 6.511 -0.315 9.412 -5.128 4.907
20070289065 979.6 987.4 -2.9 2.5 -0.1 -5.3 4.100002815050000 0.912 -8.227 3.212 -13.122 28.707
20070289108 690.9 -999 -39.0 6.9 -36.2 -40.9 0.100002828000000 -25.201 -49.328 -19.201 -50.926 19.714
20070289257 983.5 988.8 -14.9 5.1 -13.1 -17.7 1.800002828030000 -4.701 -25.127 -3.201 -27.612 26.309
20070289262 985.1 987.2 -5.5 2.9 -3.2 -8.5 3.700002825020000 -1.603 -11.927 1.709 -18.728 30.208
20070289266 976.7 988.3 -10.2 3.3 -8.2 -12.0 2.600002828040000 -4.401 -16.827 -0.503 -18.209 29.607
20070289269 958.0 959.0 1.2 1.8 2.9 0.2 2.919192519020000 5.516 -0.722 6.116 -1.428 39.623
20070289272 805.9 -999 -15.0 3.8 -12.7 -17.9 1.600002828090000 -10.118 -25.928 -8.801 -30.727 29.323
20070289314 818.5 -999 -17.9 4.4 -15.2 -20.0 1.200002828180000 -12.110 -26.121 -7.003 -30.521 35.323
20070289324 813.1 -999 -18.9 5.6 -13.0 -23.3 -99900002828100000 -11.808 -31.721 -5.511 -37.022 34.528
20070289327 957.5 985.5 -4.0 2.3 -1.3 -5.5 -99900002820000000 -0.709 -9.723 3.518 -11.125 3.925
20070289329 872.0 982.2 -17.6 4.4 -14.3 -20.6 1.400002828050000 -12.214 -26.922 -9.105 -30.622 31.827
20070289332 921.9 985.3 -15.2 5.4 -11.5 -19.1 1.600002828010000 -7.410 -26.322 -5.410 -29.422 26.314
20070289345 887.4 965.4 -13.7 5.2 -7.8 -19.4 1.400002827000000 -5.113 -25.824 1.213 -33.524 16.803
20070289376 981.0 988.0 -15.3 6.9 -10.5 -19.6 1.300002826030000 -3.607 -28.325 3.601 -34.625 29.301
20070289377 986.5 991.5 -14.9 6.0 -12.2 -19.5 1.400002828000000 -9.416 -28.225 -6.014 -32.025 19.714
20070289667 988.7 989.8 -11.3 5.1 -7.5 -14.6 2.100002828070000 -4.314 -22.628 -0.516 -29.028 38.017
20070289768 879.8 984.8 -16.8 3.3 -14.0 -18.9 1.200002828080100 -10.914 -23.524 -8.914 -25.124 40.213
20070289769 983.8 989.4 -13.4 4.8 -9.7 -17.3 1.700002828160100 -7.014 -22.328 -1.215 -29.926 54.810
20070289799 670.9 -999 -41.0 6.6 -37.9 -43.4 0.100002828010000 -28.301 -49.725 -23.502 -56.209 23.601
20070289828 645.3 -999 -41.7 6.9 -31.5 -51.2 -99900002828010000 -26.401 -52.326 -16.901 -61.426 21.126
20070289834 807.0 -999 -19.4 4.7 -15.4 -23.0 -99900002828280700 -11.201 -29.626 -5.210 -33.527 52.318
20070289864 979.2 989.2 -11.5 4.0 -7.2 -14.3 1.200002826020000 -3.601 -19.924 4.215 -22.124 28.901
20070289866 976.0 989.6 -9.5 4.3 -6.6 -11.5 -99900002827100000 -3.314 -17.326 0.414 -19.426 32.024
20070289868 978.9 985.9 -15.6 6.0 -11.8 -19.2 1.000002828040000 -8.015 -28.225 -4.914 -33.525 24.203
20070289869 981.6 989.9 -14.1 5.3 -10.6 -17.2 1.500002828070000 -7.113 -23.624 -3.405 -27.925 27.715
20070289872 982.9 988.8 -12.6 4.8 -9.1 -15.7 1.900002828160000 -5.914 -22.527 -1.501 -27.627 36.103
20070289873 981.1 988.7 -13.4 5.3 -9.5 -17.1 1.700002828080000 -5.213 -24.924 -3.014 -33.224 31.227
20070289879 975.0 978.7 -2.3 2.0 0.7 -4.1 -99900002813000000 2.601 -5.423 9.201 -7.526 4.326
20070389065 981.1 988.9 -7.3 5.0 -3.6 -11.2 2.600003121080000 -0.319 -16.610 4.820 -20.610 32.416
20070389108 691.2 -999 -54.7 4.5 -52.1 -57.8 0.000003131010000 -45.908 -62.231 -41.908 -68.222 23.206
20070389257 985.6 991.2 -23.1 6.6 -20.3 -26.1 0.900003131100000 -7.518 -31.210 -6.218 -36.010 34.916
20070389262 986.2 987.9 -11.8 4.5 -8.8 -15.9 2.400003130040000 -3.508 -19.115 1.608 -28.215 33.008
20070389266 977.3 989.1 -15.2 5.0 -12.5 -17.6 1.600003131140000 -5.305 -24.529 -1.905 -25.429 37.120
20070389269 961.1 962.0 -0.3 1.7 2.2 -2.2 2.606062710150100 4.117 -3.104 11.402 -10.008 44.918
20070389272 806.9 -999 -18.7 5.5 -15.1 -22.8 1.200003131120100 -9.117 -28.809 -6.115 -35.809 42.716
20070389314 820.5 -999 -23.0 6.0 -19.1 -26.6 0.900003131210200 -12.113 -40.915 -10.104 -43.915 42.517
20070389324 815.9 -999 -21.9 7.5 -16.9 -27.2 -99900003131130000 -8.510 -43.117 -6.610 -48.617 33.518
20070389327 958.1 986.3 -5.6 3.2 -3.2 -7.0 -99900003129000000 -1.704 -13.218 3.207 -16.217 4.914
20070389329 875.4 988.3 -22.8 6.7 -17.6 -27.0 1.000003131090000 -10.713 -38.016 -8.912 -43.517 26.721
20070389332 925.3 991.0 -23.3 7.4 -17.4 -27.4 1.000003131080000 -12.306 -39.617 -6.513 -45.417 31.806
20070389345 890.6 971.4 -21.6 5.9 -15.6 -26.6 0.800003131060000 -10.003 -33.817 -3.504 -39.517 29.306
20070389376 987.3 994.7 -27.7 6.8 -21.6 -32.8 0.300003131080000 -15.003 -40.518 -3.604 -45.229 27.702
20070389377 991.9 997.2 -30.7 8.1 -26.0 -34.8 0.501013131040000 -12.403 -43.617 -10.803 -48.615 24.603
20070389667 996.0 997.1 -20.6 4.5 -15.7 -25.9 1.000003131080101 -9.104 -28.127 -4.906 -42.928 65.306
20070389768 883.7 991.7 -22.8 5.4 -18.3 -26.3 0.700003131200400 -12.616 -33.529 -6.117 -37.929 54.629
20070389769 990.7 996.6 -22.4 4.7 -17.9 -26.6 0.900003131210100 -10.204 -29.931 -5.504 -35.231 43.704
20070389799 671.1 -999 -56.7 5.6 -53.2 -59.8 0.000003131030000 -45.922 -64.825 -40.104 -66.231 22.015
20070389828 648.2 -999 -48.1 7.6 -40.7 -55.1 -99900003131030000 -34.717 -61.528 -30.508 -66.528 23.016
20070389834 810.8 -999 -21.6 3.9 -18.9 -24.5 -99900003131311100 -13.717 -28.325 -12.017 -32.001 57.503
20070389864 986.5 996.8 -18.3 4.5 -14.6 -21.6 0.700003131000000 -10.817 -28.029 -5.401 -30.829 19.303
20070389866 983.2 997.3 -16.8 4.6 -12.1 -19.8 -99900003128100000 -5.304 -23.729 3.603 -26.231 31.606
20070389868 985.3 992.7 -27.7 6.3 -22.1 -32.8 0.900003131160200 -13.104 -40.629 -9.404 -45.929 42.116
20070389869 987.9 996.6 -24.1 4.8 -19.6 -28.8 0.600003131150500 -12.404 -31.829 -7.104 -38.029 53.017
20070389872 990.0 996.2 -22.1 5.4 -17.0 -27.2 1.000003131210000 -8.404 -30.918 -5.206 -37.018 37.201
20070389873 986.8 994.9 -26.1 8.8 -19.7 -31.3 0.700003131130000 -7.203 -41.417 -6.503 -44.817 39.003
20070389879 982.6 986.4 -8.3 3.5 -5.0 -10.3 -99900003127000000 -3.106 -17.430 5.211 -19.630 4.906
20070489065 982.8 991.9 -13.5 7.5 -10.6 -15.4 1.902003029020100 -0.506 -25.127 0.006 -28.127 45.805
20070489108 690.4 -999 -59.7 3.8 -57.3 -61.8 0.000003030070000 -52.128 -65.213 -49.430 -66.816 24.026
20070489257 994.8 1000.6 -35.1 5.9 -33.2 -36.4 0.301003030020000 -16.606 -39.710 -15.106 -40.026 24.007
20070489262 994.5 996.6 -22.7 4.6 -21.0 -24.6 0.900003030070000 -13.705 -32.029 -10.305 -35.729 25.426
20070489266 987.7 1000.1 -26.9 4.6 -24.7 -28.6 0.600003030060000 -13.730 -34.716 -1.330 -36.228 30.807
20070489269 955.2 956.1 -1.3 2.0 -0.7 -2.4 2.416142824050000 2.906 -4.315 4.006 -5.216 36.906
20070489272 806.6 -999 -24.0 7.8 -20.9 -27.4 0.902003030050100 -11.829 -39.013 -9.629 -39.713 51.905
20070489314 819.3 -999 -24.7 2.9 -22.0 -27.8 0.700003030250200 -20.021 -32.416 -17.218 -40.115 44.129
20070489324 814.2 -999 -25.1 6.3 -20.3 -29.4 -99900003030190000 -11.916 -35.604 -8.516 -40.603 38.221
20070489327 960.0 988.6 -8.8 3.8 -6.9 -11.2 -99900003030000000 -1.916 -15.705 -1.117 -20.621 3.904
20070489329 872.9 986.0 -23.7 5.2 -19.4 -27.6 0.900003030190000 -12.917 -33.404 -9.417 -37.104 30.620
20070489332 921.4 987.3 -23.8 7.4 -18.5 -28.6 1.000003030070000 -10.817 -35.602 -7.417 -40.028 23.221
20070489345 885.1 965.3 -21.7 6.4 -16.4 -27.0 0.900003030000000 -11.217 -37.804 -7.117 -41.004 13.502
20070489376 981.3 988.8 -33.1 6.0 -27.9 -38.7 0.200003030070000 -22.521 -44.219 -17.621 -47.420 39.621
20070489377 989.8 995.1 -31.6 7.8 -27.0 -37.3 0.403033030080000 -14.021 -45.828 -11.921 -49.428 33.206
20070489667 991.2 992.4 -26.8 7.0 -22.2 -32.5 0.600003030070600 -13.425 -37.818 -9.425 -51.221 58.525
20070489768 877.2 985.8 -26.2 3.3 -22.7 -29.7 0.600003030160800 -21.112 -32.119 -15.526 -36.419 59.724
20070489769 985.5 991.7 -27.8 7.5 -23.2 -33.1 0.700003030180400 -16.506 -42.518 -12.922 -46.418 53.225
20070489799 670.0 -999 -60.4 5.0 -57.3 -63.1 0.000003030010000 -52.009 -70.013 -46.509 -71.513 20.926
20070489828 643.1 -999 -62.4 3.8 -57.2 -66.1 -99900003030010000 -56.320 -70.118 -47.120 -73.618 21.524
20070489834 809.0 -999 -27.9 4.4 -25.4 -30.9 -99904043030260800 -22.101 -39.811 -20.601 -40.911 53.014
20070489864 981.7 992.4 -24.0 3.2 -21.3 -26.7 0.500003030000000 -18.725 -30.217 -14.125 -33.117 17.721
20070489866 978.5 992.9 -21.8 5.1 -18.3 -25.2 -99900003030120200 -12.622 -32.117 -6.126 -36.017 43.525
20070489868 980.1 987.5 -31.7 6.6 -26.1 -37.2 0.200003030150100 -20.706 -45.719 -11.422 -47.819 42.521
20070489869 983.2 992.1 -27.1 5.5 -22.6 -31.6 0.500003030010000 -16.430 -39.219 -5.823 -42.119 31.814
20070489872 984.8 991.7 -27.9 6.5 -23.1 -33.5 0.600003030140200 -17.622 -43.419 -12.822 -45.819 52.522
20070489873 982.3 989.8 -23.9 8.5 -18.7 -30.4 0.900003030120200 -11.421 -43.328 -8.229 -45.828 44.529
20070489879 977.9 981.9 -16.1 3.4 -13.8 -18.0 -99900003030000000 -6.326 -22.318 -3.526 -26.118 4.308
20070589065 988.3 997.0 -12.8 7.7 -9.1 -16.1 2.200003130070000 -1.729 -25.920 0.008 -29.820 31.429
20070589108 694.4 -999 -52.4 4.4 -49.9 -55.1 0.000003131090000 -42.806 -59.423 -38.207 -60.922 25.527
20070589257 994.4 1000.2 -32.9 7.8 -28.7 -34.7 0.400003131020000 -17.301 -39.717 -10.427 -40.517 33.027
20070589262 996.8 999.3 -23.9 7.8 -20.0 -26.8 0.900003131020000 -7.230 -39.719 -2.730 -39.719 21.631
20070589266 986.7 998.7 -23.7 8.2 -20.2 -25.8 0.800003130030000 -2.127 -32.314 0.727 -33.813 28.316
20070589269 967.8 968.9 -2.3 1.9 -0.8 -3.4 2.202013120120100 0.814 -5.306 3.129 -7.118 48.030
20070589272 810.3 -999 -21.6 6.7 -18.5 -24.0 1.000003131160200 -11.629 -34.824 -10.629 -38.316 50.729
20070589314 819.3 -999 -23.8 4.7 -21.1 -26.7 0.800003131310100 -17.609 -33.014 -13.905 -34.814 43.306
20070589324 809.5 -999 -26.4 6.9 -22.1 -31.4 -99900003131200100 -16.302 -40.115 -13.226 -42.813 44.305
20070589327 947.6 976.0 -11.1 5.0 -9.2 -13.3 -99900003131000000 -2.902 -19.431 -1.501 -21.211 3.909
20070589332 918.7 985.1 -28.0 6.6 -23.3 -32.7 0.600003131140000 -15.303 -42.518 -12.105 -43.918 30.227
20070589345 882.3 964.0 -26.9 6.5 -22.7 -31.0 0.500003131000000 -18.105 -38.218 -12.503 -41.919 5.917
20070589376 982.2 989.9 -36.2 6.7 -30.8 -40.6 0.200003131040000 -19.006 -49.518 -10.506 -50.918 31.806
20070589377 988.5 993.9 -32.9 8.8 -25.9 -38.2 0.400003131080100 -14.505 -50.217 -6.005 -53.419 41.006
20070589667 992.9 994.0 -25.5 7.4 -19.0 -32.1 0.700003131070300 -11.404 -38.219 -6.811 -42.119 51.705
20070589768 880.6 988.3 -23.3 4.6 -19.8 -26.8 0.700003131150600 -14.727 -32.418 -10.227 -34.519 53.829
20070589769 987.4 993.1 -25.6 7.1 -20.7 -31.3 0.800003131200200 -14.704 -39.119 -9.603 -42.918 43.705
20070589799 674.6 -999 -53.7 4.7 -50.5 -57.3 0.000003131020000 -41.906 -61.823 -39.806 -62.823 23.626
20070589828 646.5 -999 -56.3 8.7 -52.5 -59.6 -99900003131030000 -35.726 -69.121 -34.126 -73.121 26.928
20070589834 807.8 -999 -29.5 6.9 -28.4 -33.0 -99910103131210900 -15.024 -41.317 -14.024 -41.917 58.924
20070589864 984.2 994.6 -22.3 6.3 -19.7 -24.9 0.500003131070000 -13.225 -34.419 -11.805 -39.519 30.412
20070589866 980.4 994.7 -19.5 5.6 -15.3 -23.7 -99900003131100000 -11.407 -30.719 -6.511 -32.219 23.431
20070589868 982.0 989.5 -32.4 7.1 -26.7 -37.8 0.400003131140000 -21.129 -46.115 -14.110 -49.615 34.723
20070589869 985.2 993.9 -27.0 6.6 -22.3 -31.7 0.600003131080100 -13.604 -40.015 -8.803 -44.115 41.122
20070589872 986.7 992.9 -26.6 6.4 -21.2 -32.6 0.700003131210000 -17.729 -38.518 -10.003 -43.816 39.625
20070589873 983.5 991.5 -25.1 10.3 -18.6 -32.0 0.900003131100000 -8.703 -42.515 -6.003 -48.115 39.027
20070589879 981.5 985.4 -16.0 4.3 -13.7 -18.4 -99900003131000000 -11.125 -26.320 -7.925 -27.920 4.918
20070689065 985.2 993.7 -15.3 5.7 -12.4 -19.1 1.500003030070100 -4.504 -28.915 -1.904 -31.524 40.813
20070689108 693.8 -999 -51.2 3.6 -48.0 -54.3 0.000003030160000 -44.229 -58.326 -38.920 -61.426 29.327
20070689257 991.2 996.6 -31.8 6.3 -28.4 -33.9 0.400003030000000 -20.427 -39.730 -12.627 -39.711 7.230
20070689262 992.8 995.5 -27.0 7.9 -24.7 -30.2 0.700003030040000 -14.723 -39.510 -12.113 -39.710 25.201
20070689266 983.9 996.2 -24.1 5.0 -22.0 -26.7 0.700003030020000 -4.527 -29.415 -0.927 -35.330 26.101
20070689266 993.1 1006.0 -27.1 7.8 -24.8 -30.2 0.700003030040000 -14.723 -39.510 -12.113 -39.710 25.201
20070689269 961.0 962.0 -4.1 1.0 -3.1 -5.0 1.907063030040000 -2.020 -6.111 -1.621 -6.625 30.825
20070689269 991.2 992.3 -31.7 6.3 -28.6 -33.9 0.400003030000000 -20.427 -39.730 -12.627 -39.711 7.230
20070689272 805.9 -999 -23.2 6.3 -20.5 -26.4 0.900003030200100 -13.423 -38.630 -8.627 -39.730 54.012
20070689314 819.9 -999 -26.6 7.6 -24.3 -31.4 0.702023030230500 -15.325 -44.828 -10.926 -47.527 47.215
20070689324 811.0 -999 -28.3 8.9 -23.6 -33.9 -99900003030180401 -10.326 -47.723 -8.825 -50.223 63.821
20070689324 985.2 -999 -15.4 5.6 -12.3 -19.1 1.500003030080100 -4.204 -28.915 -1.904 -31.524 40.813
20070689327 959.2 988.2 -12.5 6.6 -9.7 -15.9 -99900003030000000 -3.627 -23.518 -0.625 -26.218 7.829
20070689332 919.7 986.7 -29.5 8.3 -24.1 -34.6 0.600003030190000 -13.825 -46.528 -7.825 -50.027 38.615
20070689345 883.0 965.3 -28.2 6.2 -23.9 -32.9 0.400003030010000 -19.209 -39.627 -12.609 -43.027 24.812
20070689376 981.2 988.9 -36.5 8.4 -31.3 -40.5 0.200003030120200 -19.412 -54.929 -14.212 -56.429 44.712
20070689377 989.1 994.5 -33.7 9.7 -28.3 -38.6 0.400003030160400 -18.112 -54.829 -13.912 -56.029 52.312
20070689667 992.4 993.4 -24.8 7.8 -19.3 -30.9 0.700003030150500 -9.407 -39.229 -7.907 -44.529 55.207
20070689768 879.1 988.4 -27.4 4.4 -23.5 -31.3 0.600003030160802 -20.908 -37.528 -15.008 -40.528 68.821
20070689769 986.7 992.7 -26.3 7.1 -21.5 -31.7 0.700003030270800 -16.507 -41.526 -11.406 -46.429 52.521
20070689799 673.7 -999 -52.0 4.0 -48.6 -55.4 0.000003030070000 -44.921 -60.718 -39.921 -63.118 25.908
20070689828 648.1 -999 -58.6 6.1 -53.8 -62.2 -99900003030050000 -46.512 -67.602 -43.910 -70.805 27.312
20070689834 807.3 -999 -32.7 4.3 -30.5 -35.7 -99904043030261301 -22.725 -39.915 -21.925 -42.215 60.810
20070689834 807.3 814.5 -32.7 4.3 -30.5 -35.7 -99904043030261301 -22.725 -39.915 -21.925 -42.215 60.810
20070689864 983.5 994.1 -24.5 4.1 -21.5 -27.4 0.400003030020000 -13.807 -32.430 -10.207 -34.130 32.209
20070689866 979.8 994.1 -20.3 5.6 -16.6 -24.6 -99900003030190100 -8.907 -32.529 -3.407 -38.129 47.807
20070689868 982.0 989.7 -33.8 7.8 -27.8 -38.8 0.300003030170100 -21.807 -51.329 -13.505 -55.129 46.621
20070689869 985.7 994.4 -28.6 7.2 -23.5 -33.9 0.600003030090100 -16.707 -44.728 -10.006 -51.429 41.121
20070689872 985.8 992.2 -28.1 6.8 -22.4 -32.9 0.600003030230401 -19.207 -43.928 -10.806 -46.928 60.521
20070689873 984.9 993.0 -27.7 11.1 -21.7 -34.2 0.700003030090501 -12.006 -51.428 -8.205 -54.029 62.021
20070689879 979.5 983.4 -17.8 4.1 -15.3 -20.8 -99900003030000000 -9.508 -28.630 -7.808 -31.830 4.308
20070789065 989.2 998.0 -22.6 5.4 -18.3 -25.6 0.800003131080000 -11.210 -31.813 -0.204 -36.314 34.702
20070789108 698.4 -999 -56.6 5.3 -53.5 -59.8 0.000003131110000 -43.731 -64.421 -40.931 -65.421 26.924
20070789257 991.3 997.0 -33.9 6.1 -30.6 -36.4 0.300003131140000 -18.431 -39.719 -14.128 -39.701 29.408
20070789262 994.4 996.5 -31.0 5.3 -26.2 -34.1 0.400003130030000 -20.908 -39.313 3.711 -39.713 31.004
20070789266 984.0 996.6 -25.8 4.9 -22.3 -28.7 0.600003130140100 -9.310 -32.825 0.810 -35.801 40.810
20070789269 966.9 967.9 -6.4 2.9 -4.7 -8.1 1.802023129160200 -0.430 -11.615 1.429 -13.614 41.129
20070789272 807.6 -999 -31.2 7.1 -26.8 -35.1 0.400003131130100 -15.809 -39.322 -13.207 -39.701 44.302
20070789314 826.7 -999 -29.2 8.0 -25.1 -33.4 0.602023131200300 -16.714 -46.711 -12.814 -48.611 48.430
20070789324 820.3 -999 -29.0 9.1 -24.2 -35.4 -99900003131140100 -16.306 -48.026 -8.508 -50.526 42.301
20070789327 969.5 998.6 -11.7 5.6 -8.6 -15.0 -99909093131000000 -1.108 -24.802 -0.208 -28.522 3.918
20070789332 927.9 995.3 -29.4 7.6 -23.2 -34.5 0.602003131040000 -13.114 -43.526 -10.414 -45.226 23.806
20070789345 893.2 976.8 -27.7 7.2 -22.9 -32.5 0.501003131020000 -12.714 -42.928 -9.114 -46.228 32.809
20070789376 993.5 1001.3 -36.0 9.1 -30.4 -41.3 0.200003131080000 -15.015 -50.829 -11.115 -53.929 38.602
20070789377 1000.8 1006.2 -35.0 8.7 -28.7 -41.2 0.400003131090200 -16.015 -45.511 -12.415 -50.611 51.301
20070789667 998.4 999.3 -27.6 6.8 -21.1 -33.9 0.605003131120300 -14.216 -40.513 -10.016 -46.413 52.103
20070789768 888.2 998.8 -27.7 5.4 -23.7 -31.5 0.500003131251104 -15.818 -35.812 -13.118 -40.529 71.403
20070789769 997.8 1003.8 -28.3 6.1 -22.8 -34.4 0.600003131240300 -14.515 -40.512 -11.931 -44.902 50.903
20070789799 677.8 -999 -58.4 5.7 -54.1 -62.2 0.000003131040000 -43.831 -68.623 -40.431 -70.023 24.024
20070789828 651.1 -999 -63.9 5.6 -59.2 -68.5 -99900003131040000 -52.104 -73.313 -45.426 -76.816 22.428
20070789834 816.0 -999 -30.2 3.9 -27.7 -33.5 -99906063131251100 -22.617 -38.229 -18.221 -40.005 57.523
20070789864 994.0 1004.8 -26.0 5.8 -22.8 -29.1 0.400003131000000 -12.718 -37.412 -10.218 -38.812 9.217
20070789866 990.2 1004.8 -22.0 5.2 -18.5 -26.2 -99900003131130000 -9.918 -32.512 -7.118 -35.512 35.322
20070789868 992.4 1000.2 -34.7 8.4 -28.8 -40.0 0.200003131200100 -19.215 -51.212 -14.515 -55.412 45.618
20070789869 994.2 1003.2 -30.2 6.5 -24.9 -34.8 0.401003131190100 -16.515 -43.912 -13.815 -47.112 48.018
20070789872 997.1 1003.4 -29.5 6.7 -23.7 -34.8 0.500003131240200 -15.815 -44.512 -9.028 -47.012 48.603
20070789873 994.8 1003.0 -29.7 9.4 -23.1 -36.0 0.600003131080300 -11.815 -45.226 -7.914 -48.427 43.305
20070789879 989.1 993.1 -18.8 4.7 -16.2 -21.5 -99900003131000000 -8.719 -27.713 -2.219 -28.913 4.327
20070889065 973.1 981.1 -13.4 7.6 -9.9 -16.5 1.900003128110100 -0.817 -28.111 2.419 -31.912 46.205
20070889108 690.8 -999 -60.3 6.5 -58.3 -62.8 0.025253131060000 -49.901 -66.405 -46.601 -67.205 25.203
20070889257 983.8 989.5 -33.3 5.9 -31.0 -35.3 0.300003131040000 -21.425 -39.828 -19.125 -40.417 31.811
20070889262 984.0 986.3 -24.1 9.1 -20.1 -27.9 1.000003128020000 -3.216 -37.509 1.318 -39.714 23.210
20070889266 975.1 987.5 -26.0 5.9 -23.6 -27.9 0.600003131120000 -10.016 -34.831 -3.716 -35.631 39.011
20070889269 954.1 954.9 -3.2 2.2 -1.3 -5.6 2.006063122180300 0.719 -6.828 2.819 -9.825 45.605
20070889272 797.1 -999 -25.4 7.4 -22.1 -28.9 0.800003131150100 -13.319 -39.212 -11.818 -39.712 43.917
20070889324 804.1 -999 -36.7 9.1 -31.4 -41.8 -99900003131190100 -17.513 -52.910 -9.913 -55.203 49.901
20070889327 956.8 985.8 -14.5 2.5 -14.0 -15.1 -99929293131000000 -12.727 -16.231 -12.127 -16.831 0.031
20070889332 915.0 982.9 -33.7 7.6 -28.3 -38.9 0.400003131090000 -21.528 -48.303 -7.013 -51.403 30.618
20070889345 878.2 960.2 -30.0 5.6 -25.1 -34.1 0.300003131030000 -19.227 -43.109 -5.913 -46.101 38.218
20070889376 975.1 982.7 -38.0 8.0 -33.1 -42.7 0.100003131070200 -24.514 -54.710 -17.814 -57.910 44.114
20070889377 984.0 989.5 -38.5 7.2 -31.5 -43.3 0.201003131110300 -24.614 -51.009 -14.901 -54.912 47.413
20070889667 987.7 988.7 -27.4 6.1 -21.9 -33.4 0.601003131020100 -14.623 -39.512 -11.823 -42.911 45.203
20070889768 872.1 981.4 -29.0 5.0 -25.0 -32.9 0.500003131241107 -15.901 -38.210 -10.202 -42.810 80.004
20070889769 980.3 986.2 -28.6 4.9 -24.2 -33.4 0.500003131271301 -19.301 -41.412 -11.401 -45.912 61.204
20070889799 664.3 -999 -60.8 6.6 -57.1 -64.6 0.000003131060000 -45.420 -70.427 -42.920 -71.427 27.318
20070889828 640.1 -999 -62.7 10.3 -58.5 -67.0 -99900003131060000 -35.202 -73.419 -32.202 -76.521 25.405
20070889834 807.9 -999 -30.9 6.1 -28.5 -33.1 -99908093131231000 -17.602 -41.911 -17.602 -43.511 52.701
