Latest valid CLIMAT TEMP messages received at BAS

Last run on 2018-10-18 at 12:55

ID Year Month g Number of levels 100hPa height 100hPa temperature
619982010082 7 15823 -58.5
689062010091 9 16186 -58.9
689942010091 9 15947 -58.5
888892010053 18 15908 -57.2
890022010062 9 14890 -74.0
890092012023 7 15757 -43.4
890222011112 9 15035 -72.3
890552003092 9 14996 -77.3
890622011112 9 15145 -70.9
895122011101 13 14774 -75.6
895322010091 9 14683 -77.9
895642007121 9 15511 -52.7
895712011041 9 15476 -55.0
895922011101 13 15007 -62.7
896112011031 9 15721 -48.8
89625nodataeverreceived
896422011091 8 15024 -69.1
89662nodataeverreceived
896642012023 7 15805 -33.5
949982011021 9 16114 -51.5

Values for g equate to the following times being used to calculte the CLIMAT TEMP data:

1 = 0000 UTC

2 = 1200 UTC

3 = 0000 and 1200 UTC

4 = 0600 UTC

5 = 1800 UTC

6 = 0600 and 1800 UTC

7 = 0000, 1200 and either 0600 or 1800 UTC

8 = 0600, 1800 and either 0000 or 1200 UTC

9 = 0000, 0600, 1200 and 1800 UTC