Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 MIZUHO (station level)         70 42S      44 20E      (89544)                  

              J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1976                                          734    727    724    722    725               
  1977                                                                                        
  1978                                                               729    732    737    742 
  1979       739    736    731    734    727    726    718    722    722    729    744    744       731.0
  1980       741    737    737    735    732    726    732    728    728    723    737    739       732.9
  1981       740    736    736    734    730    727    736    733    724    720    729    732       731.4
  1982       741    733    726    726    728    724    726    722    718    728    737    746       729.6
  1983       741    738    741    738    732    730    733    729    723    723    727    734       732.4
  1984       743    737    731    729    735    729    725    727    724    722    733    746       731.8
  1985       744    735    733    734    729    733    718    721    722    723    726    734       729.3
  1986       740    744    744    728    736    732    723    729    719    726               

  MEAN       741.1  737.0  734.9  732.2  731.1  729.0  726.4  726.1  723.1  725.1  733.8  739.6     731.2


 

Created by: A.B.Giles Last Modified: Tuesday 11 January 2000