Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 ISLA DE PASCUA                  27 09S     250 35E     (85469)                  

              J      F      M      A      M      J      J      A      S      O      N      D        

1958       -       -       -       -       -       -       -  1022.0  1021.0       -  1020.0  1017.0
1959  1021.0  1020.0  1017.0       -  1016.0  1020.0  1019.0  1024.0  1021.0  1022.0  1022.0  1021.0
1960  1018.0  1019.0  1017.0  1018.0  1018.0  1018.0  1022.0  1022.0  1023.0  1024.0  1021.0  1018.0
1961  1020.0  1021.0  1019.0  1019.0  1018.0  1017.0  1016.0  1017.0  1022.0  1021.0  1021.0  1019.0
1962  1018.0  1017.0  1019.0  1020.0  1021.0  1019.0  1020.0  1025.0  1024.0  1024.0  1019.0  1021.0
1963  1023.0  1022.0  1022.0  1017.0  1016.0  1019.0       -  1021.0  1020.0  1020.0  1023.0  1020.0
1964  1020.0  1020.0  1020.0  1020.0  1016.0  1022.0  1020.0  1023.0  1024.0  1020.0  1017.0  1020.0
1965  1019.0  1019.0  1017.0  1019.0  1016.0  1017.0  1018.0  1020.0  1023.0  1024.0  1019.0  1019.0
1966  1018.0  1020.0  1019.0  1018.0  1016.0  1024.0  1018.0  1023.0  1023.0  1023.0  1020.0  1021.0
1967  1019.0       -  1020.0  1017.0  1021.0  1024.0  1017.0  1024.0  1025.0  1022.0  1021.0  1020.0
1968  1020.0  1018.0  1023.0  1018.0  1017.0  1023.0  1021.0       -  1017.0  1023.0  1020.0  1020.0
1969  1016.0  1021.0  1021.0  1018.0  1017.0  1019.0  1017.0  1022.0  1020.0  1022.0  1025.0  1020.0
1970  1021.0  1020.0  1017.0  1017.0  1023.0  1022.0  1024.0  1022.0  1022.0  1022.0  1024.0  1022.0
1971  1021.0  1021.0  1021.0  1019.0  1025.0  1024.0  1018.0  1024.0  1024.0  1021.0  1023.0  1021.0
1972       -  1017.0  1020.0  1018.0  1014.0  1013.0  1019.0       -  1019.0  1021.0       -  1019.0
1973  1020.0       -       -  1018.0  1018.0  1021.0  1021.0  1022.0  1025.0       -  1022.0  1023.0
1974       -       -       -  1018.0  1017.0  1023.0  1022.0  1017.0  1002.0  1023.0  1023.0  1019.0
1975  1018.0  1016.0  1020.0  1017.0  1019.0  1020.0  1021.0  1024.0  1024.0  1023.0  1022.0  1020.0
1976  1020.0  1020.0  1019.0  1017.0  1014.0  1016.0  1017.0  1022.0  1018.0  1017.0  1019.0  1014.0
1977  1016.0  1021.0  1016.0  1015.0  1014.0  1019.0  1025.0  1024.0  1018.0  1019.0  1022.0  1019.0
1978  1021.0  1019.0  1014.0  1016.0  1017.0  1020.0  1019.0  1023.0  1022.0  1018.0  1018.0  1019.0
1979  1017.0  1020.0  1019.0  1014.0  1015.0  1022.0  1017.0  1014.0  1022.0  1021.0  1017.0  1018.0
1980  1020.0  1019.0  1017.0  1018.0  1019.0  1020.0  1020.0  1016.0  1019.0  1023.0  1019.0  1018.0
1981  1022.0  1021.0  1018.0  1017.0  1018.0  1018.0  1020.0  1020.0  1018.0  1021.0  1022.0  1021.0
1982  1021.0  1012.0  1020.0  1014.0  1018.0  1021.0  1017.0  1016.0  1018.0  1019.0  1016.0  1017.0
1983  1014.0  1015.0  1017.0  1017.0  1018.0  1020.0  1019.0  1023.0  1023.0  1021.0  1022.0  1019.0
1984  1017.0  1019.0  1019.0  1016.0  1018.0  1020.0  1021.0  1020.0  1018.0  1022.0  1022.0  1019.0
1985  1021.0  1020.0  1020.0  1021.0  1018.0  1018.0  1020.0  1026.0  1023.0  1020.0  1021.0  1022.0
1986  1021.0  1020.0  1021.0  1018.0  1015.0  1019.0  1015.0  1018.0  1019.0  1020.0  1021.0  1021.0
1987  1015.0  1017.0  1016.0  1020.0  1019.0  1014.0  1019.0  1017.0  1019.0  1021.0  1021.0  1021.0
1988  1020.0  1017.0  1018.0  1019.0  1023.0  1024.0       -  1022.0  1027.0  1023.0  1023.0  1021.0
1989  1020.0  1018.0  1020.0  1018.0  1021.0  1021.0  1022.0  1022.0  1021.0  1023.0  1018.0  1021.0
1990  1024.0  1017.0  1019.0  1018.0  1019.0  1017.0  1021.0  1019.0  1021.0  1026.0  1024.0  1014.0
1991  1020.0  1020.0  1017.0  1017.0  1014.0  1013.0  1022.0  1025.0  1019.0  1021.0       -       -
1992       -       -       -       -       -       -       -       -       -       -       -       -
1993       -       -       -       -       -       -       -       -       -       -       -       -
1994       -       -       -       -       -       -       -       -       -       -       -       -
1995       -       -       -       -       -       -       -       -       -       -       -       -
1996       -       -       -       -       -       -       -       -       -       -       -       -
1997       -       -       -       -       -       -       -       -       -       -       -       -
1998  1022.0       -       -       -       -       -       -       -       -       -       -       -
1999       -       -       -       -       -       -       -       -       -       -       -       -
2000       -       -       -       -       -       -       -       -       -       -       -       -
2001       -       -       -  1020.6  1020.9       -       -  1020.9  1024.7  1019.6  1022.9       -
2002       -       -  1019.8  1012.8  1017.8       -  1019.0       -  1023.1  1021.5  1020.8       -
2003  1021.2  1021.3  1017.9  1019.9  1019.4       -  1021.6  1018.0       -       -       -  1024.2
2004  1020.8       -       -       -  1018.2       -       -       -       -       -       -       -
2005       -       -       -       -       -       -       -       -       -       -       -       -
2006       -  1018.8       -       -       -  1018.3       -       -       -       -       -       -