Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 CAPE PEMBROKE                  51 41S      302 18E                              

              J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1901      1005    998   1001   1003    999   1003    996   1007   1006   1001   1004   1000      1001.9
  1902       999    996   1003   1001    997   1004    997    996   1003   1000    998    998       999.3
  1903      1000    997    993   1004   1004   1000   1009   1008   1008   1012   1009   1007      1004.2
  1904      1002   1003    999   1007   1005   1005   1004   1003    996   1003   1002   1006      1002.9
  1905      1001    997   1003   1003   1005    991   1004    996   1003   1001   1004   1002      1000.8
  1906      1003   1003    998   1001    997   1008   1004   1005   1008   1004    992    996      1001.6
  1907       999   1003   1003   1004    997    999   1008   1017   1006   1006    995    995      1002.7
  1908      1001   1004   1003    998   1004   1003          1008   1004    999    997    999      1002.0*
  1909      1000   1001   1001   1000   1001    999   1003   1001   1009   1009   1003    997      1002.0
  1910       992   1003   1010   1003    999    998   1005    996   1003   1009   1001   1005      1002.0
  1911       996   1004   1004   1002   1008   1005   1006    996   1010   1005    997   1004      1003.1
  1912      1002    993    999   1002    999   1001   1005   1009   1004   1006    993    997      1000.8
  1913      1002    999    999    998    996   1004    997   1004   1004   1003   1001   1004      1000.9
  1914      1000   1000   1008   1007   1002    998   1005   1006   1007   1004    995   1004      1003.0
  1915      1000   1001   1007    993    992   1001    997    994   1007   1008   1000    999       999.9
  1916       998   1006    999   1002    993   1000   1003   1009    997   1007    997    998      1000.8
  1917       999   1003   1003   1007   1009   1003   1004   1007   1008   1008   1005    996      1004.3
  1918      1001   1004    999    997    999   1006   1004   1007   1012   1007    998   1003      1003.1
  1919      1003   1006   1008    999   1008   1004   1005   1004   1002   1004    996    997      1003.0
  1920      1000   1001    997   1005   1001   1002   1002   1002    999   1004   1001    996      1000.8
  1921                                                                                        
  1922                                                                                        
  1923                                                                                        
  1924                                                                                        
  1925                                                                                        
  1926                                                                                        
  1927                                                                                        
  1928                                                                                        
  1929                                                                                        
  1930                                                                                        
  1931                                                                                        
  1932                                                                                        
  1933                                                                                        
  1934                                                                                        
  1935                                                                                        
  1936                                                                                        
  1937                                                                                        
  1938                                                                                        
  1939                                                                                        
  1940                                                                                        
  1941      1002   1002   1012    994   1004    998   1011   1000   1000    999   1001   1000      1001.9
  1942       999   1000   1001   1001   1007   1005   1010   1008   1010   1004   1003   1002      1004.2
  1943       999    997   1002   1009    997   1010   1007   1011   1006   1002   1000   1001      1003.4
  1944      1005   1002   1006   1007   1000    998   1010   1000   1003   1001   1006   1002      1003.3
  1945      1003   1006    998   1001   1003   1000    997   1005   1008    997   1001   1002      1001.8
  1946      1000    993   1012   1003   1006   1009   1012   1001   1009    994    999   1002      1003.3
  1947       995    999   1006   1000   1001   1005   1007   1004   1003   1004   1004    996      1002.0

  MEAN      1000.2 1000.8 1002.7 1001.9 1001.2 1002.2 1004.3 1003.9 1005.0 1003.7 1000.1 1000.3    1002.2


 

Created by: A.B.Giles Last Modified: Tuesday 11 January 2000