Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 SANAE                          70 10S      357 36E     (89001)                  

              J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1957                            989    995    988    984    991    990    986    994    996 
  1958       986    994    984    991    992    992    989    983    985    982    987    984       987.4
  1959       988    984    985    987    991    991    985    990    985    984    979    993       986.8
  1960              989    977    990    989    987    982    990    985    987    983    984       986.2*
  1961       991    996    991    990    991    993    988    985    990    979    983    984       988.4
  1962       988           977    987    998    986    986    987    981    986    987        
  1963       983    985    982    989    995    982    989   1000    988    985    982    989       987.4
  1964       995    990    986    985    979   1006   1002    987    979    978    991    994       989.3
  1965       995   1002    986    986    994    981    989    990    990    986    982    996       989.8
  1966       990    992    998    981    990    992    995    975    982    979    987    990       987.6
  1967       996    994    986    992    989    987    988    985    985    984    986    989       988.4
  1968       992    994    992    990    996    991    988    985    985    991    992    994       990.8
  1969      1000    994    987    991    990    990    984    987    990    988    986    992       989.9
  1970       988    991    986    989    989    988    990    984    999    990    989    995       989.8
  1971       994    989    984    991    996    989    990    991    983    981    985    992       988.8
  1972       996    991    994    993    989    991    998    989    986    983    983    991       990.3
  1973       994    989    981    984    989    992    981    985    987    989    987    986       987.0
  1974       994    984    983    991    979    993    986   1002    977    987    993    996       988.8
  1975       994    989    986    984    994    988    998    984    983    984    986    990       988.3
  1976       995    990    988    985    997    991    992    981    985    983    995   1004       990.5
  1977       999    988    988    995    994    994    991    990    979    985    985    993       990.1
  1978       990    990    990    991    994    993    989    985    980    988    989    988       988.9
  1979       992    990           984    980    987    975    986    985    982    988    995       985.8*
  1980       989    994    987    990    986    988    988    990    992    983    993    993       989.4
  1981       992    986    994    993    988    989    984    992    987    983    984    980       987.7
  1982       992    990    981    982    984    988    990    984    979    992    987    997       987.2
  1983       997    992    988    983    996    991    988    987    984    978    982    989       987.9
  1984       995    991    983    985    990    988    990    994    983    980    982    998       988.2
  1985       994    987    985    987    989    988    973    987    978    980    978    981       983.9
  1986       989    994    992    983    995    994    987    984    975    976    983    984       986.3
  1987       997    989    983    986    990    990    991    977    987    979    978    989       986.3
  1988       990    983    985    986    991    992    980    986    990    997    986    986       987.7
  1989       989    981    987    987    982    985    985    992    994    984    986    991       986.9
  1990       991    984    985    994    996    997    989    988    981    983    987    990       988.8
  1991       985    988    982    990    985    988    986    983    991    982    987    995       986.8
  1992       961    992    982    987    991    996    984    981    987    985    981              984.8*

  MEAN       991.2  989.9  986.0  988.0  990.4  990.2  987.6  987.1  985.2  984.1  985.9  990.8     988.2


 

Created by: A.B.Giles Last Modified: Tuesday 11 January 2000