Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 GRYTVIKEN                      54 16S      323 30E     (88903)                  

             J      F      M      A      M      J      J      A      S      O      N      D        

1905     4.6     5.3     4.3     1.8    -0.9     0.4    -3.7    -0.3     2.0     2.9     3.5     5.2
1906     6.0     4.8     4.6     3.2     0.2    -1.8     0.0     0.2     0.8     1.1     3.4     5.5
1907     7.2     8.4     6.1     3.2     3.0    -0.5    -1.8    -5.0    -1.8     0.5     2.7     2.8
1908     4.7     6.3     6.5     3.5     1.0    -2.6    -2.5     0.4     2.3     1.5     4.0     2.8
1909     5.9     4.5     4.5     2.4     0.9    -1.4    -1.7     0.3    -0.5     2.0     3.1     4.0
1910     5.9     5.7     4.7     2.6     0.5    -0.7    -0.8    -0.9     0.2     1.3     3.8     2.8
1911     4.4     5.6     4.9     1.2     0.6    -2.1    -2.0    -1.5     0.1     2.3     0.7     2.0
1912     5.3     5.6     3.6     1.2     1.1    -1.4    -3.6    -2.7     0.8     1.2     2.7     2.9
1913     3.8     4.5     2.9     1.7     1.6    -3.1    -3.8    -2.3     1.2     2.3     1.7     3.9
1914     5.1     6.3     5.3     4.1     2.4    -0.5    -2.7    -1.5     0.5     0.8     1.9     5.2
1915     5.2     4.7     5.0     2.8    -0.6    -2.2    -2.5    -3.3     1.8     1.5     3.6     3.7
1916     5.6     5.4     3.4     2.8    -0.6    -1.4    -3.4    -1.6     0.7     1.2     3.2     4.4
1917     5.7     6.1     5.5     3.6     1.7    -0.5    -1.2    -1.6    -1.6     2.4     5.6     4.4
1918     6.7     6.8     5.0     3.4    -1.1    -1.7    -1.4    -4.4     0.6     4.7     3.1     5.4
1919     4.1     6.4     4.8     0.8    -2.2    -0.7     0.4    -0.2     0.9     1.9     1.9     4.2
1920     3.9     4.7     3.1     2.8    -0.1    -2.6    -1.2    -2.0     0.6    -0.8     1.9     3.9
1921     4.8     4.4     4.1     2.3    -2.7    -1.6    -0.1    -2.2     0.8     2.4     2.4     2.6
1922     5.1     5.0     4.3     3.9    -1.7    -1.4     0.4     0.2     0.2     1.9     5.1     4.2
1923     3.5     6.1     4.0     2.2     0.9    -0.6    -2.3    -3.0     0.0     0.8     2.3     2.6
1924     4.1     3.5     5.1    -0.1    -0.9    -1.5    -2.7    -1.4     0.2     2.6     2.9     3.8
1925     4.3     4.5     3.9     3.0     0.7    -1.2    -0.7    -1.6    -0.9     1.3     2.4     4.3
1926     3.4     5.4     3.3     0.8    -0.8    -3.2    -2.1    -0.5    -1.2    -0.8     3.4     4.6
1927     4.0     3.8     3.8     1.8     0.7    -1.3    -1.0    -3.8    -2.7     0.6     0.9     3.4
1928     5.6     5.4     4.8    -0.5    -2.0    -4.1    -3.1    -0.4     0.7     1.0     2.6     2.5
1929     3.2     5.9     3.5     2.1     0.2    -1.2    -0.9    -2.2     0.0     2.5     4.6     3.2
1930     5.8     5.2     4.6     1.7     0.6    -3.4    -2.7    -2.5    -0.7    -0.4     3.1     3.8
1931     2.6     3.5     4.4     2.3    -0.2     0.2     0.6     0.1    -0.1     1.8     2.3     3.1
1932     5.0     3.8     4.6     0.3    -0.3    -4.7    -2.7    -0.9     1.2     2.1     4.2     4.7
1933     3.6     5.0     5.1     3.0     1.3    -0.9    -0.3    -1.2     0.8     0.7     2.7     2.6
1934     5.0     4.1     3.8     2.9    -0.5    -3.8    -1.2     0.2    -0.2     3.8     3.3     3.5
1935     3.0     4.8     4.9     1.1    -0.7    -1.8    -2.9    -2.7    -3.9     1.6     2.2     3.1
1936     3.6     5.5     4.6     4.6    -0.9    -1.6    -1.5    -2.4    -0.7     2.5     4.5     5.4
1937     4.8     3.6     5.7     2.6     1.5    -1.0    -1.6    -3.4     2.0     1.1     3.5     3.5
1938     4.8     5.0     4.6     3.4     0.6    -1.1    -1.5    -2.9    -1.2     3.0     2.8     3.0
1939     3.8     5.9     3.4     2.9    -1.5    -1.9    -2.3    -6.0    -0.9     1.7     1.7     3.5
1940     3.8     5.5     5.7     3.6     2.8    -0.7     0.0    -1.5     0.6     0.4     3.2     4.5
1941     5.0     6.0     3.0     2.4    -1.2    -0.2    -1.6    -2.0    -0.6     0.8     2.8     3.3
1942     5.1     6.7     3.9     2.0     0.8    -1.4     0.2     0.9    -2.0    -0.8     0.6     4.3
1943     3.8     4.6     5.3     4.2    -0.4     1.1     0.5    -1.2     0.3     1.9     2.6     4.0
1944     4.7     4.7     6.2     1.5     1.8    -0.3    -2.8    -1.0    -0.1     0.5     1.0     2.8
1945     3.8     4.8     3.8     1.7    -1.4    -3.9    -0.7    -1.7    -2.0     2.4     0.8     2.7
1946     6.0     6.3     4.0     1.5     0.8    -2.7    -2.5    -2.2    -1.5     1.9     1.4     2.8
1947     4.3     5.4     4.6     4.1    -0.2    -1.7    -1.3    -1.9     2.3     2.8     5.4     4.2
1948     4.4     5.1     5.4     2.3    -0.3    -0.5    -2.1    -3.5    -1.1     1.9     2.5     3.3
1949     3.9     4.7     4.4     1.8     0.8     0.9     0.9    -1.4     2.3     2.5     1.9     3.7
1950     2.3     5.3     3.9     2.3    -2.7    -0.9    -2.1    -3.1    -0.9    -0.1     2.6     3.5
1951     4.5     6.3     4.4     5.2     0.9    -0.2    -1.7    -2.5     0.2     0.2     0.9     3.4
1952     3.8     5.2     5.6     0.9     0.3    -2.6    -1.3    -1.1    -0.1     1.7     4.1     4.2
1953     4.1     5.1     4.1     2.2    -1.1     1.2    -1.1    -0.6    -0.5     2.7     3.1     4.9
1954     4.6     6.3     3.6     5.6     1.3    -1.2    -1.0    -4.3    -1.6     2.4     5.0     2.3
1955     4.3     6.9     4.9     3.3     2.1    -0.8    -0.3    -1.2     0.0     2.8     2.7     3.7
1956     4.0     5.4     4.9     1.9     2.2     1.5    -1.2     0.7     0.3     3.3     4.3     3.3
1957     3.9     5.6     7.4     4.1     2.8    -0.8    -0.3    -3.5     0.6     1.7     4.1     2.7
1958     5.4     3.2     3.6     2.7    -0.8    -1.2    -2.4     0.5     1.6     2.4     4.2     3.4
1959     4.9     3.7     4.7     1.7    -0.3    -1.9    -3.4    -3.3    -0.3     0.8     2.8     4.4
1960     5.3     5.4     6.8     2.2     0.6    -2.0    -2.1     1.1    -1.4     1.9     4.2     2.8
1961       -       -       -       -       -    -9.7       -       -       -       -       -     4.0
1962     5.7     5.4     5.4     2.9    -0.1       -    -0.6    -1.5     1.5     2.3     2.8     4.7
1963     6.3     7.1     4.8     2.1     0.0    -7.1    -1.5    -2.1    -1.2    -0.7     2.7     6.0
1964     4.3     5.4     3.6     1.2    -1.0    -1.4    -3.9    -2.2     0.7     4.7     2.1     2.3
1965     5.1     4.6     5.2     1.3     0.5    -0.1    -0.3    -1.5     1.0     2.6     5.4     3.8
1966     6.5     4.5     4.5     3.5     0.3    -2.3    -1.8     0.7    -0.7     0.6     0.5     2.7
1967     3.1     5.0     4.9     3.1     0.6    -0.3    -0.3    -1.2     0.1     1.1     3.8     3.5
1968     5.8     5.7     4.3     2.3    -0.7    -0.4     1.4     0.2     0.3     1.7     3.3     5.1
1969     3.5     5.6     3.6     4.3     1.7     0.9    -1.1    -0.9     0.3     3.5     4.5     5.4
1970     4.7     4.5     2.8     1.6     0.8     0.2    -1.4    -0.7     0.6     2.1     4.3     4.9
1971     4.9     5.7     4.9     2.8    -0.4    -0.8    -2.5     0.1     1.5     2.0     3.9     3.2
1972     4.0     4.9     4.9     3.3     0.2    -2.5    -1.0    -3.0     0.3     0.9     1.4     5.3
1973     4.3     3.9     6.6     2.7     0.5    -1.9    -1.8     0.5     0.8     2.3     3.2     4.6
1974     6.0     7.6     6.3     2.3    -0.2    -1.8    -1.4    -1.8     0.5     2.1     2.7     3.7
1975     5.3     5.7     4.5     4.4     0.8    -0.6    -2.3    -0.7     0.6     2.4     3.0     4.1
1976     4.1     6.7     5.0     2.5     0.6    -2.5    -1.2    -1.1    -0.3     3.8     3.6     2.5
1977     5.5     6.3     3.7     2.2     1.1    -0.4    -2.8     0.4     0.7     1.7     4.1     3.8
1978     6.0     6.8     4.2     1.3    -1.7    -0.5    -2.3     1.6     3.5     3.4     2.0     4.1
1979     5.9     5.6     6.3     3.7    -0.7    -1.5     0.2    -0.5     1.4     1.5     1.8     3.3
1980     5.2     5.9     3.7     3.1     0.9     0.0    -3.6    -3.3    -0.7     2.6     3.2     3.9
1981     5.8     7.4     3.2     3.5     0.5    -0.7    -0.6     0.4     0.8     0.6     5.1     5.2
1982     7.0     6.6       -       -       -       -       -       -       -       -       -       -
1983       -       -       -       -       -       -       -       -       -       -       -       -
1984       -       -       -       -       -       -       -       -       -       -       -       -
1985       -       -       -       -       -       -       -       -       -       -       -       -
1986       -       -       -       -       -       -       -       -       -       -       -       -
1987       -       -       -       -       -       -       -       -       -       -       -       -
1988       -       -       -       -       -       -       -       -       -       -       -       -
1989       -       -       -       -       -       -       -       -       -       -       -       -
1990       -       -       -       -       -       -       -       -       -       -       -       -
1991       -       -       -       -       -       -       -       -       -       -       -       -
1992       -       -       -       -       -       -       -       -       -       -       -       -
1993       -       -       -       -       -       -       -       -       -       -       -       -
1994       -       -       -       -       -       -       -       -       -       -       -       -
1995       -       -       -       -       -       -       -       -       -       -       -       -
1996       -       -       -       -       -       -       -       -       -       -       -       -
1997       -       -       -       -       -       -       -       -       -       -       -       -
1998       -       -       -       -       -       -       -       -       -       -       -       -
1999       -       -       -       -       -       -       -       -       -       -       -       -
2000       -       -       -       -       -       -       -       -       -       -       -       -
2001       -       -       -       -       -       -       -       -       -       -       -       -
2002       -       -       -       -       -       -       -       -       -       -       -       -
2003       -       -       -       -       -       -       -       -       -       -       -       -
2004       -       -       -       -       -       -       -       -       -       -       -       -
2005       -       -       -       -       -       -       -       -       -       -       -       -
2006       -       -       -       -       -       -       -       -       -       -       -       -