Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 HOPE BAY                       63 24S      303 01E     (88940)                  

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1952                                 -13.9  -08.2  -10.3  -08.2  -06.8  -05.2  -02.1  -00.6 
  1953     -00.9  -01.6  -06.8  -09.6  -12.5  -12.7  -06.9  -06.9  -06.8  -07.5  -02.5  -00.7      -6.3
  1954     -00.8  -02.3  -04.6  -04.0  -06.5  -13.7  -15.3  -16.5  -12.2  -03.4  -02.1  -01.0      -6.9
  1955      01.6   00.4  -05.1  -06.6  -09.1  -09.4  -09.6  -09.8  -03.8  -02.7  -03.6  -02.2      -5.0
  1956     -00.5  -02.3  -05.7  -04.3  -07.6  -05.7  -07.1  -06.0  -08.2  -05.2  -00.1  -01.6      -4.5
  1957     -00.7   02.1  -03.1  -01.7  -08.0  -17.1  -13.8  -09.5  -06.3  -11.9  -00.8  -01.1      -6.0
  1958      00.1  -01.9  -02.4  -08.6  -14.4  -15.3  -13.7  -11.8  -08.7  -03.2   00.6  -00.4      -6.6
  1959     -00.2  -03.3  -03.1  -08.8  -10.8  -12.5  -16.7  -14.1  -10.6  -03.0  -03.0  -00.2      -7.2
  1960      01.2   01.1  -00.3  -12.4                                                         

  MEAN       0.0   -1.0   -3.9   -7.0  -10.4  -11.8  -11.7  -10.4   -7.9   -5.3   -1.7   -1.0      -6.1


 

Created by: A.B.Giles Last Modified: 17 May, 2003