Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 MATIENZO           64 58S            299 57E           (88970)                  

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1962     -00.5  -02.2  -11.9  -11.1  -17.5  -19.2  -23.0  -17.5  -15.6  -05.3  -04.0  -02.5     -10.9
  1963     -00.6  -02.8  -01.6  -14.0  -17.5  -20.7  -22.8  -22.8  -13.5  -12.3  -03.4  -04.2     -11.3
  1964     -01.0  -05.5  -11.9  -21.3  -12.5  -22.1  -23.0  -30.5  -15.6  -05.3  -04.0  -02.5     -12.9
  1965     -00.5  -02.8  -01.6  -14.0  -13.7  -20.7  -22.8  -22.8  -13.5  -12.3  -03.4  -04.2     -11.0
  1966     -02.3  -05.6  -11.6  -10.7  -22.3  -18.1  -23.3  -17.3  -14.7  -08.4  -05.0  -01.5     -11.7
  1967     -02.0  -06.4  -08.6         -22.4  -24.0  -20.4  -19.4  -18.0  -11.1  -10.2  -01.9     -13.3*
  1968     -02.4  -07.1  -14.3  -16.5  -21.1  -22.8  -14.9  -21.1  -14.6  -08.9  -04.2  -00.7     -12.4
  1969     -01.9  -07.6  -14.4  -17.7  -20.7  -23.3  -20.0  -15.3  -13.7  -14.1  -08.9  -01.4     -13.2
  1970     -01.0  -05.9  -12.4  -16.4  -22.1  -20.3  -14.9  -21.1  -14.6  -08.9  -04.2  -00.7     -11.9
  1971     -01.4  -06.0  -09.0  -16.3  -21.6  -16.3  -18.1  -18.8  -18.5  -09.6  -06.8  -03.1     -12.1
  1972     -01.6  -05.9  -13.6  -20.2  -16.5  -25.4  -22.5  -21.7  -16.5  -07.8               
  1973                                                                                        
  1974       2.5  -04.3                                                                       
  1975     -01.5  -04.5  -12.2  -16.5  -22.6  -25.2  -23.9  -24.1  -20.6  -06.6  -04.4  -02.6     -13.7
  1978     -00.6  -02.5  -08.5  -12.8                                                         
  1979      01.7  -05.2  -05.5  -08.6                                                         
  1980                                                                                        
  1981      00.0  -04.4  -10.2                                                                
  1982      00.2  -04.4  -09.9  -13.9                                                         
  1983     -01.2  -04.0                                                                  00.3 
  1984     -02.7  -04.8                                                                       
  1985     -00.3  -04.8  -13.0                                                                
  1986                                                                                        
  1987            -02.8  -09.0                                                                

  MEAN      -0.9   -4.7  -10.0  -15.0  -19.2  -21.5  -20.8  -21.0  -15.8   -9.2   -5.3   -2.1     -12.1


 

Created by: A.B.Giles Last Modified: 17 May, 2003