Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 MIZUHO                         70 42S       44 20E     (89544)                  

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1976                                        -43.8  -43.6  -43.8  -43.2  -37.4  -26.8  -15.1 
  1977     -15.7  -25.7  -31.8  -39.0  -36.8  -36.7  -33.3  -33.7  -39.3  -33.5  -26.3  -18.9     -30.9
  1978     -20.7  -23.9  -33.4  -37.2  -34.4  -39.6  -37.4  -43.5  -35.8  -33.3  -23.5  -18.5     -31.8
  1979     -17.6  -24.2  -31.6  -33.1  -39.3  -42.7  -42.2  -42.1  -38.9  -33.7  -23.7  -18.3     -32.3
  1980     -17.6  -24.5  -31.2  -35.7  -39.9  -40.7  -38.9  -40.6  -37.7  -37.3  -24.2  -18.6     -32.2
  1981     -19.5  -23.1  -29.6  -37.5  -40.6  -41.8  -38.9  -38.4  -40.6  -37.4  -25.3  -18.5     -32.6
  1982     -19.3  -26.1  -30.5  -38.7  -40.7  -40.4  -41.6  -44.6  -42.9  -36.3  -22.9  -16.5     -33.4
  1983     -17.3  -24.6  -32.9  -36.5  -38.3  -40.3  -39.6  -40.9  -37.0  -32.9  -28.5  -21.3     -32.5
  1984     -18.4  -24.8  -31.4  -39.8  -36.2  -41.8  -43.7  -41.1  -37.8  -38.2  -26.3  -16.9     -33.0
  1985     -16.7  -23.0  -31.7  -34.6  -41.0  -35.9  -41.1  -42.6  -40.0  -35.2  -26.2  -19.7     -32.3
  1986     -18.7  -20.3  -28.6  -38.4  -39.1  -40.9  -41.0  -41.3  -37.1                      

  MEAN     -18.1  -24.0  -31.3  -37.0  -38.6  -40.4  -40.1  -41.1  -39.1  -35.5  -25.4  -18.2     -32.3


 

Created by: A.B.Giles Last Modified: 17 May, 2003