Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 CAPE PEMBROKE                  51 41S      302 18E                              

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1901     10.4   10.7   08.8   06.9   05.2   03.1   01.6   03.2   04.4   06.2   07.5   09.6        6.5
  1902     09.9   10.1   07.9   07.3   04.8   02.1   00.7   01.1   01.9   04.7   05.9               5.4*
  1903     08.7   08.7   07.5   06.5   05.1   03.8   02.8   02.9   03.9   05.1   07.3   08.3        5.9
  1904     09.7   09.9   08.7   06.8   03.5   04.2   01.1   03.2   04.1   04.4   06.9   07.4        5.8
  1905     09.2   08.1   08.7   06.4   03.8   03.1   01.7   02.7   04.0   05.4   07.4   07.8        5.7
  1906     10.4   09.3   08.0   05.9   02.8   02.8   02.0   03.3   03.8   05.4   06.9   07.8        5.7
  1907     10.1   10.0   09.2   06.8   04.9                                                   
  1908                                                      03.6   04.8   04.9   06.2   06.9  
  1909     09.6   08.6   08.5   07.2   05.4   04.2   03.2   03.6   04.1   05.7   06.4   07.6        6.2
  1910     09.3   09.0   08.6   06.1   05.0   02.9   02.8   03.6   04.4   05.4   07.3   08.8        6.1
  1911     09.2   09.2   08.4   06.3   05.5   04.2   03.8   03.0   04.2   04.9   05.7   08.1        6.0
  1912     10.1   09.3   08.2   06.8   04.1   02.8   02.4   02.1   04.0   05.9   06.2   07.6        5.8
  1913     09.4   09.6   07.8   06.7   04.7   02.6   02.2   03.1   04.8   06.0   07.0   08.2        6.0
  1914     09.2   10.2   09.7   07.5   05.8   02.9   02.2   03.1   03.1   05.2   05.3   08.2        6.0
  1915     09.0   09.9   09.2   05.2   04.1   02.3   03.1   02.2   04.1   05.7   07.3   08.4        5.9
  1916     09.1   09.8   07.8   06.6   05.1   02.4   02.2   03.8   04.0   05.7   06.8   08.5        6.0
  1917     09.1   10.7   09.0   07.9   06.2   04.1   03.9   03.7   04.4   06.1   07.6   08.9        6.8
  1918     10.3   10.2   07.9   07.6   03.4   03.6   02.1   02.4   03.5   05.6   07.4   09.0        6.1
  1919     09.6   09.2   09.4   06.0   04.7   03.7   04.1   03.3   03.3   04.5   05.2   08.2        5.9
  1920     09.1   09.5   07.6   07.3   04.6   03.5   02.8   04.2   04.3   04.4   06.2   08.4        6.0
  1921     09.3   09.3   09.1   07.7   04.2   03.8   03.0   01.7   03.1   05.2   06.6   07.8        5.9
  1922     09.5   09.1   07.5   06.3   04.2   02.5   03.9   04.0   04.6   05.4   08.0   08.6        6.1
  1923     09.8   10.3   08.2   05.7   05.1   02.4   01.7   02.7   02.9   03.6   05.6   06.8        5.4
  1924     09.4   07.6   08.7   05.4   04.3   04.1   01.1   03.7   04.4   05.9   08.9   08.3        6.0
  1925     08.3   09.8   09.1   06.8   04.7   02.3   02.6   03.1   02.2   04.3   07.0   09.1        5.8
  1926     09.0   10.3   07.7   05.6   05.4   03.1   02.3   03.6   02.9   03.8   06.4   08.7        5.7
  1927     09.1   08.9   08.1   07.2   04.8   03.4   03.1   02.6   02.7   04.7   06.5   07.8        5.7
  1928     08.6   08.3   08.2   06.2   04.1   02.6   02.5   03.8   04.6   05.6   06.4   07.3        5.7
  1929     08.3   08.9   07.9   08.0   05.1   03.9   03.4   01.9   04.1   05.4   06.6   06.4        5.8
  1930     08.6   09.4   07.1   06.7   05.1   01.2   01.2   01.9   03.8   04.1   07.2   08.7        5.4
  1931     09.0   08.6   08.8   06.1   04.8   04.1   02.6   03.7   02.4   04.9   05.2   07.5        5.6
  1932     08.7   09.1   07.8   08.1   04.5   02.4   01.3   03.2   04.2   06.1   07.6   08.8        6.0
  1933     08.6   09.6   09.0   07.1   05.3   02.9   03.5   03.3   04.7   05.4   06.0   06.3        6.0
  1934     10.8   07.1   07.7   06.6   04.9   02.8   02.9   03.8   04.1   07.1   07.1   07.4        6.0
  1935     07.9   08.4   09.0   05.1   04.6   03.9   01.4   02.9   02.6   04.4   06.8   07.5        5.4
  1936     09.3   10.1   08.2   07.1   02.3   03.8   03.7   03.0   04.7   05.7   07.7   09.6        6.3
  1937     09.7   09.0   08.2   07.3   04.9   02.8   01.8   01.4   05.3   05.1   07.1   08.1        5.9
  1938     08.6   08.4   07.8   06.6   05.0   03.4   02.7   02.6   03.7   06.1   06.9   08.0        5.8
  1939     09.1   09.3   08.3   06.9   03.9   02.4   03.3   02.3   04.5   06.1   07.3   09.1        6.0
  1940     10.1   10.7   10.4   07.9   06.8   05.0   05.2   05.4   06.2   07.6   08.8   09.7        7.8
  1941     11.9   11.3   09.6   07.0   06.3   05.9   05.2   05.4   06.1   07.7   07.9   09.1        7.8
  1942     10.2   11.1   07.9   06.9   04.3   03.0   03.6   04.1   03.3   05.2   06.7   10.6        6.4
  1943     09.7   10.1   09.4   07.9   05.4   04.7   04.2   03.3   04.2   06.5   07.0   09.1        6.8
  1944     08.2   08.9   09.7   06.9   05.2   02.2   02.4   03.2   04.2   05.3   06.7   08.5        6.0
  1945     09.4   09.9   09.1   06.4   05.1   02.0   02.5   03.3   04.2   06.2   06.3   09.0        6.1
  1946     10.6   09.3   08.3   07.2   05.3   03.6   02.8   01.6   03.3   05.6   06.5   07.1        5.9
  1947     07.5   08.7   07.6   06.5   03.3   02.6   02.7   03.6   04.1   06.3   08.0   07.4        5.7

  MEAN       9.4    9.4    8.5    6.8    4.7    3.2    2.7    3.1    4.0    5.4    6.9    8.2       6.0


 

Created by: A.B.Giles Last Modified: 30 Jan, 2003