Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 PETREL                         63 30S      303 49E                              

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1967                                                                    -05.7  -05.0   00.0 
  1968     -00.5  -03.1  -07.5  -06.4  -14.0  -13.3  -12.0  -11.5  -06.5  -02.8  -01.3  -00.1      -6.6
  1969     -01.3  -03.6  -08.0  -11.0  -12.2  -17.7  -12.6  -09.9  -05.4  -08.8  -03.7   00.5      -7.8
  1970      00.4  -01.5  -05.3  -09.5  -15.1  -13.7  -07.7  -11.6  -05.4  -03.0  -01.3  -00.5      -6.2
  1971     -00.5  -03.2  -04.6  -09.0  -15.5  -07.9  -10.2  -11.8  -10.8  -04.0               
  1972                                                             -07.6  -04.1  -02.1        
  1973     -01.9  -00.6  -02.3  -09.7  -15.7  -16.4  -08.8  -11.7  -14.0  -04.1  -01.2   00.1      -7.2
  1974     -00.8   01.0  -01.1  -11.3  -11.6  -12.0  -12.6  -15.0  -09.3  -04.6  -02.2   00.9      -6.5
  1975      00.1  -01.8  -05.6  -08.7  -14.2  -14.4  -16.8  -17.0  -09.9  -01.5  -01.6  -00.2      -7.6
  1976     -00.6   00.1  -04.0  -06.7  -07.3  -10.2  -19.6  -12.4  -09.7  -01.2  -00.1             -6.0*

  MEAN      -0.6   -1.6   -4.8   -9.0  -13.2  -13.2  -12.5  -12.6   -8.7   -4.0   -2.1    0.1      -7.0


 

Created by: A.B.Giles Last Modified: 17 May, 2003