Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 RAOUL                          29 15S      182 05E     (93997)                  

             J      F      M      A      M      J      J      A      S      O      N      D        

1940       -       -    21.8    19.2    17.7    15.6    15.1    15.4    15.9    17.2    17.7    19.8
1941    21.8    22.3    21.8    20.6    18.4    16.8    15.6    15.4    15.9    16.4    18.7    20.4
1942    19.8    21.4    22.0    21.3    19.6    17.2    17.1    16.4    16.8    17.7    19.0    21.2
1943    21.6    22.7    21.9    20.8    19.2       -    15.7    15.6    16.6    17.8    19.3    20.9
1944    21.6    22.6    21.9    20.7    18.3    16.7    15.8    15.6    15.7    17.6    18.3    20.3
1945    23.2    23.1    22.8    20.8    18.2    15.8    15.4    16.2    16.1    16.4    18.4    20.6
1946    21.4    22.3    21.3    21.1    19.4    17.8    16.4    16.1    16.4    17.3    17.7    19.9
1947    21.6    21.8    20.7    21.1    18.6    16.9    16.6    15.9    16.6    18.1    18.1    20.4
1948    21.6    21.9    21.8    21.7    19.0    17.0    15.8    16.2    16.9    18.1    19.3    20.1
1949    21.6    22.9    21.9    19.7    17.9    17.7    16.3    16.2    16.6    17.7    19.8    20.7
1950    21.3    22.1    20.8    20.2    19.0    18.3    16.0    16.0    15.9    17.6    19.2    21.0
1951    21.6    22.4    21.9    20.2    17.4    16.5    15.3    15.9    15.3    17.1    18.9    19.9
1952    21.9    23.0    21.8    20.1    18.9    18.0    16.1    16.8    16.1    17.9    19.2    20.2
1953    20.7    21.3    21.3    20.7    19.2    17.7    16.1    15.4    16.1    17.6    19.6    21.8
1954    22.1    22.1    22.1    20.9    19.4    17.3    16.7    15.9    15.7    16.4    18.3    20.2
1955    21.3    22.4    22.8    21.2    20.0    17.9    16.1    16.9    17.4    18.1    19.1    20.7
1956    21.3    22.9    21.8    21.8    20.0    17.9    16.4    16.2    16.4    18.0    19.5    21.1
1957    22.1    22.4    21.4    20.3    18.7    16.6    15.5    16.0    16.5    17.1    18.4    20.4
1958    21.4    22.5    22.3    19.8    19.1    17.6    16.8    16.6    16.0    18.5    18.4    20.8
1959    22.8    22.0    21.6    20.9    18.2    16.3    16.3    15.9    16.6    18.3    18.8    20.6
1960    20.9    23.2    21.8    20.2    18.9    17.6    16.2    16.1    16.5    17.5    19.1    20.1
1961    21.0    22.2    21.4    20.8    18.4    17.7    16.6    15.6    16.3    16.9    18.4    20.2
1962    21.4    22.4    21.8    20.9    20.2    17.7    16.4    16.4    16.2    19.1    19.1    20.2
1963    21.3    22.4    21.6    20.3    18.6    17.6    17.4    15.2    16.3    16.2    18.6    20.2
1964    21.7    21.6    21.8    20.4    18.7    18.5    16.9    16.3    16.0    17.1    18.3    20.7
1965    21.6    21.9    21.1    19.6    17.5    16.4    15.7    15.2    15.6    16.3    18.4    19.9
1966    22.4    22.6    22.8    20.8    18.6    16.7    16.0    15.1    16.3    16.6    17.6    19.9
1967    21.5    23.8    23.1    20.6    18.6    16.8    16.2    17.7    16.8    17.9    19.5    21.4
1968    22.1    22.4    22.9    21.0    18.7    18.7    16.3    16.4    15.7    17.6    18.5    19.4
1969    21.0    22.0    21.5    19.5    18.1    17.2    14.7    14.9    16.6    16.4    18.1    20.7
1970    22.5    22.4    22.5    21.4    19.3    17.6    16.5    16.2    17.0    17.7    19.0    20.4
1971    22.4    21.9    22.0    20.7    19.0    18.8    16.1    17.2    17.2    18.2    19.1    20.2
1972    20.4    20.7    22.2    20.3    18.4    16.2    16.0    15.2    16.2    17.3    19.3    19.9
1973    21.4    22.3    21.1    19.4    18.2    18.7    16.2    16.3    17.3    18.0    19.9    21.4
1974    22.0    24.1    21.8    20.9    19.1    17.7    17.3    16.6    17.3    18.4    20.2    21.4
1975    22.0    22.1    22.6    20.9    19.3    17.7    16.9    17.2    17.2    18.5    18.9    21.3
1976    23.3    22.9    22.5    20.7    18.0    16.3    15.7    17.2    16.3    17.5    18.1    19.5
1977    21.5    22.4    21.8    20.4    18.2    17.1    16.1    15.7    15.6    16.8    19.2    21.4
1978    21.8    22.0    21.5    20.3    19.1    18.1    16.4    16.1    15.5    16.3    18.3    20.7
1979    21.6    22.2    23.3    20.0    18.7    17.9    15.9    16.2    16.4    17.5    18.5    20.3
1980    22.2    23.0    21.3    20.5    17.9    16.8    16.0    15.2    16.5    17.7    18.4    19.6
1981    22.8    23.3    23.2    21.1    19.0    18.0    16.1    16.5    16.1    16.8    18.2    21.9
1982    22.4    23.4    21.1    19.5    18.7    16.8    15.8    14.8    16.2    17.6    19.2    20.6
1983    21.0    21.3    21.5    20.5    18.0    17.3    15.3    15.3    16.1    17.1    18.6    19.9
1984    21.3    22.9    23.1    21.0    19.0    17.6    16.9    16.5    16.9    16.6    19.2    22.4
1985    22.9    23.7       -    20.4    18.0       -    16.6       -       -       -    18.3       -
1986       -    23.3    22.6    20.6    20.6    17.4       -       -       -       -       -       -
1987    21.6    21.8    20.8    19.8    18.5    17.3    15.8    16.0    16.0    17.6    19.6    21.1
1988       -    22.9     2.0    20.9       -    18.2    16.9       -       -       -    19.7    20.6
1989       -       -    21.4    19.9       -       -       -    16.2       -       -       -       -
1990       -       -       -       -       -       -       -       -       -       -       -       -
1991       -       -       -       -       -       -       -    17.8       -       -       -       -
1992       -       -       -       -       -       -       -       -       -       -       -       -
1993       -       -       -       -       -       -       -       -       -       -       -       -
1994       -       -       -       -       -       -       -       -       -       -       -       -
1995       -       -       -       -       -       -       -       -       -       -       -       -
1996       -       -       -       -       -       -       -       -       -       -       -       -
1997       -       -       -       -       -       -       -       -       -       -       -       -
1998    21.7       -       -       -       -       -       -       -       -       -       -       -
1999       -       -       -       -       -       -       -       -       -       -       -       -
2000       -       -       -       -       -       -       -       -       -       -       -       -
2001       -       -       -       -       -       -       -       -       -       -       -       -
2002       -       -       -       -       -       -       -       -       -       -       -       -
2003       -       -       -       -       -       -       -       -       -       -       -       -
2004       -       -       -       -       -       -       -       -       -       -       -       -
2005       -       -       -       -       -       -       -       -       -       -       -       -
2006       -       -       -       -       -       -       -       -       -       -       -       -