Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 RAPA                           27 25S      215 43E     (91958)                  

             J      F      M      A      M      J      J      A      S      O      N      D        

1952    22.5    22.5    22.5    22.0    20.9    19.2    17.0    17.7    17.9    19.1    19.9    21.2
1953    22.7    24.8    23.1    21.8    20.2    17.9    17.4    16.5    17.3    18.7    20.9    22.5
1954    23.8    24.8    22.3    20.7    19.0    18.2    18.6    17.9    18.0    20.2    21.3    23.2
1955    24.6    24.5    21.4    22.9    20.1    19.7    18.9    17.7    17.6    19.8    20.0    23.6
1956    23.7    24.7    24.6    21.7    21.4    20.3    19.5    18.7    18.1    20.2    19.9    21.9
1957    23.0    24.2    23.9    22.9    20.6    18.9    19.1    17.3    17.9    19.2    21.5    22.2
1958    23.1    22.4    22.2    21.5    19.6    19.0    19.0    17.3    18.2    18.3    19.7    19.9
1959    22.3    22.2    22.8    21.3    20.7    18.8    17.8    17.0    17.1    18.5    19.7    23.6
1960    23.6    23.8    23.7       -       -    18.3    17.8    17.9    18.4    18.6    20.0    21.6
1961    23.0    24.7    23.8    23.0    19.8    18.2    18.3    16.8    17.8    19.1    20.4    21.4
1962    23.0    23.4    22.8    20.8    20.3    18.3    17.8    17.0    18.8    18.3    20.4    20.7
1963    22.9    24.6    22.5    22.8    20.2    18.9    17.7    17.3    17.3    18.1    20.2    20.9
1964    23.1    24.5    23.1    22.5    20.0    19.0    19.2    17.9    18.9    19.9    20.5    21.8
1965    23.1    23.5    23.1    21.6    20.3    18.2    17.9    16.7    17.8    19.6    19.6    20.2
1966    21.7    21.8    22.5    21.3    20.3    18.2    17.5    18.1    18.0    18.8    20.3    20.7
1967    23.1    23.8    24.2    23.8    20.4    20.5    18.9    17.4    18.6    18.2    20.5    21.9
1968    22.4    23.0    23.3    22.9    20.6    18.5    19.4    18.9    18.1    19.2    19.9    22.2
1969    23.2    24.1    24.5    23.0    20.4    19.0    18.3    17.8    17.4    18.0    20.6    22.5
1970    23.8    24.0    22.9    21.9    20.4    19.6    18.0    18.6    20.3    20.7    22.7    23.0
1971    23.5    24.7    24.1    23.3    21.4    19.0    18.4    17.9    18.9    20.1    20.9    21.7
1972    23.5    24.5    24.0    23.5    20.8    18.8    18.4    17.8    17.0    18.5    19.2    22.5
1973    23.5    24.1    23.7    22.2    21.1    18.9    17.8    17.7    18.9    19.0    21.5    23.7
1974    25.3    25.1    24.4    23.1    21.0    19.8    19.1    18.0    17.9    18.6    20.3    21.9
1975    23.0    23.3    23.2    22.6    20.0    19.1    18.5    17.6    18.6    19.4    20.5    22.6
1976    24.2    24.5    24.4    23.3    21.6    19.4    18.1    17.2    17.4    18.3    20.7    21.9
1977    22.9    24.6    25.4    22.1    20.7    19.3    17.6    17.6    18.1    18.3    19.9    21.1
1978    22.6    23.8    22.3    22.4    20.7    19.4    18.0    17.1    18.9    18.4    19.1    20.8
1979    23.2    23.9    23.1    21.4    20.3    19.0    18.0    17.2    18.1    18.5    19.2    20.4
1980    23.1    22.6    23.6    21.3    21.1    19.2    18.6    17.9    17.3    18.6    20.4    24.2
1981    23.9    24.6    23.5    22.9    20.1    18.4    19.0    17.6    18.2    19.2    20.8    21.8
1982    24.3    24.9    24.1    23.3    20.4    18.7    16.7    17.6    17.2    17.9    19.2    20.8
1983    22.5    24.1    22.6    21.7    20.8    18.3    19.0    17.9    18.3    19.4    20.2    20.2
1984    22.6    23.0    22.9    22.2    20.3    18.3    17.9    17.1    17.9    19.3    20.1    21.0
1985    24.0    25.0    24.5    22.6    21.7    19.0    17.4    18.4    18.0    18.0    21.7    22.6
1986    24.2    24.2    23.1    21.8    20.3    19.1    19.1    18.3    17.9    19.1    20.8    20.7
1987    22.6    24.2    23.0    21.4    20.5    18.6    17.2    16.7    18.2    17.9    20.1    20.7
1988    22.6    23.3    24.0    22.3    20.2    19.4    18.4    18.6    18.9    20.8    21.7    23.4
1989    23.7    24.8    24.8    24.1    21.6    19.5    19.6    19.0    18.8    19.3    20.0    22.4
1990    24.3    24.9    23.9    22.0    21.5    20.1    19.3    18.9    17.8    19.0    19.5    21.5
1991    24.4    25.5    23.6    21.7    20.3    19.0    17.5    17.9    17.7    18.6    20.7    21.4
1992    23.1    23.0    23.8    22.5    21.5    18.8    18.5    18.8    19.3    19.2    19.9    21.3
1993    22.9    23.4    24.4    21.2    18.7    18.2    18.1    17.6    18.4    18.7    20.4    22.9
1994    23.1    24.2    25.0    22.4    20.5    18.9    18.0    17.6    17.7    19.3    20.1    21.2
1995    23.0    24.4    23.5    21.2    20.5    19.6    18.7       -    18.2    20.1    21.4    22.4
1996    24.2       -       -    22.5    22.3    19.9    19.4    19.1    17.5    19.3    21.3    22.0
1997       -       -       -       -       -       -       -       -       -       -       -       -
1998    22.7       -       -       -       -       -       -       -       -       -       -       -
1999       -       -       -       -       -       -       -       -       -       -       -       -
2000       -       -       -       -       -       -       -       -       -       -       -       -
2001       -       -       -       -       -       -       -       -       -       -       -       -
2002       -       -       -       -       -       -       -       -       -       -       -       -
2003       -       -       -       -       -       -       -       -       -       -       -       -
2004       -       -       -       -       -       -       -       -       -       -       -       -
2005       -       -       -       -       -       -       -       -       -       -       -       -
2006       -       -       -       -       -       -       -       -       -       -       -       -