Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 SANAE                          70 10S      357 36E     (89001)                  

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1957                          -16.3  -22.9  -17.6  -26.7  -27.0  -28.5  -19.3  -12.7  -05.3 
  1958     -03.5  -09.3  -11.6  -20.3  -22.6  -23.2  -25.1  -26.6  -25.2  -15.4  -09.6  -07.2     -16.6
  1959     -04.6  -08.0  -16.0  -15.8  -18.0  -22.3  -21.6  -23.5  -28.5  -18.3  -11.9  -06.1     -16.2
  1960     -06.2  -11.4  -15.5  -22.8  -21.6  -25.5  -27.5  -28.2  -29.2  -18.7  -11.7  -05.9     -18.7
  1961     -06.5  -09.1  -20.3  -21.9  -20.3  -26.7  -28.9  -28.9  -22.9  -14.9  -10.1  -07.0     -18.1
  1962     -08.3                              -19.2  -28.5  -28.5  -21.5  -23.7  -11.5  -06.7 
  1963     -02.4  -07.9  -13.7  -23.8  -28.6  -21.5  -27.8  -21.9  -24.9  -18.9  -11.5  -04.7     -17.3
  1964     -04.6  -08.4  -14.3  -22.3  -23.8  -23.5  -24.3  -30.3  -29.3  -18.1  -10.2  -04.4     -17.8
  1965     -04.5  -10.0  -15.1  -18.4  -24.9  -20.4  -28.1  -28.1  -30.9  -19.3  -11.1  -03.9     -17.9
  1966     -04.5  -09.1  -13.4  -16.5  -19.3  -25.3  -26.8  -28.1  -22.7  -18.5  -09.0  -04.7     -16.5
  1967     -02.1  -07.9  -12.5  -24.5  -22.7  -22.4  -25.2  -25.3  -24.7  -18.4  -10.5  -04.1     -16.7
  1968     -04.7  -09.3  -04.7  -20.8  -20.5  -23.3  -33.1  -29.3  -26.5  -20.3  -11.3  -05.1     -17.4
  1969     -02.3  -07.9  -13.6  -15.3  -21.9  -16.5  -31.5  -33.3  -27.3  -15.7  -09.0  -04.9     -16.6
  1970     -04.9  -10.4  -13.1  -19.0  -25.1  -26.0  -31.7  -31.7  -23.0  -19.4  -10.2  -03.8     -18.2
  1971     -02.2  -08.4  -14.5  -20.2  -22.4  -32.6  -30.5  -29.0  -26.3  -18.6  -13.7  -05.7     -18.7
  1972     -05.2  -09.8  -16.6  -17.8  -20.4  -22.1  -36.0  -22.4  -25.9  -22.4  -10.4  -04.3     -17.8
  1973     -03.2  -09.9  -13.9  -15.9  -18.4  -22.4  -24.7  -33.1  -24.7  -19.7  -09.1  -05.9     -16.7
  1974     -04.3  -09.2  -13.3  -18.5  -12.5  -23.5  -22.1  -23.3  -18.7  -18.8  -09.0  -01.6     -14.6
  1975     -00.8  -03.6  -06.9  -16.7  -10.5  -23.1  -27.7  -25.1  -21.8  -19.0  -09.5  -02.7     -13.9
  1976     -02.8  -09.2  -17.0  -20.4  -26.3  -18.4  -28.2  -25.0  -23.0  -18.0  -11.3  -03.2     -16.9
  1977     -02.4  -06.2  -15.0  -16.1  -18.1  -19.4  -23.8  -25.3  -26.0  -20.2  -13.0  -07.7     -16.1
  1978     -00.7  -07.9  -14.2  -22.0  -23.1  -27.4  -22.1  -28.2  -23.4  -16.0  -11.7  -05.1     -16.8
  1979     -05.2  -10.0                -22.1  -27.2  -30.7  -29.1  -25.1  -15.8  -12.7  -05.8 
  1980     -04.1  -11.9  -12.7  -17.3  -22.3  -28.4  -24.2  -28.3  -26.6  -20.0  -09.7  -06.4     -17.7
  1981     -03.8  -05.9  -19.1  -18.9  -21.4  -24.7  -17.3  -20.3  -26.3  -19.8  -10.3  -04.1     -16.0
  1982     -02.8  -11.7  -18.5  -19.1  -21.0  -26.8  -24.3  -23.8  -20.0  -19.3  -09.2  -03.3     -16.6
  1983     -06.1  -08.9  -14.8  -18.3  -21.2  -25.7  -27.7  -25.5  -20.9  -16.5  -11.6  -06.7     -17.0
  1984     -04.7  -10.8  -13.6  -19.9  -18.9  -26.2  -23.1  -31.4  -22.4  -18.8  -11.0  -04.5     -17.1
  1985     -04.5  -07.8  -10.7  -17.5  -19.9  -19.9  -23.1  -26.4  -23.0         -11.8  -04.8     -15.7*
  1986     -04.2  -06.6  -14.8  -18.0  -24.8  -25.4  -28.6  -22.6  -22.5         -09.3  -06.1     -16.8*
  1987     -04.5  -08.8  -12.7  -17.7  -22.0  -25.2  -22.0  -26.4  -28.7  -21.6  -09.6  -05.3     -17.0
  1988     -02.6  -08.1  -11.7  -18.8         -18.6  -28.9  -31.1  -28.5  -23.4  -16.0  -09.4     -18.2*
  1989                                        -27.1  -33.5  -33.6         -24.6  -14.6  -09.6 
  1990     -04.9  -09.3  -14.4  -18.5  -19.4  -28.3  -19.8  -29.6  -27.9  -15.8  -10.3  -04.0     -16.9
  1991     -04.2  -07.5         -20.6         -19.6  -23.7  -24.9  -24.2  -18.5  -12.0  -03.1 
  1992     -02.3  -07.9  -10.9  -21.2  -18.1  -21.2  -26.2  -32.1  -27.3  -19.4  -11.7            -17.0*

  MEAN      -4.0   -8.7  -13.8  -19.1  -21.1  -23.5  -26.5  -27.4  -25.1  -19.0  -11.0   -5.2     -17.0


 

Created by: A.B.Giles Last Modified: 17 May, 2003