Back to stations list


                                                                           
 SELECTED STATION:-                                                              
                                                                                 
                                                                                 
 SIPLE                          75 56S      275 45E                              

             J      F      M      A      M      J      J      A      S      O      N      D        MEAN

  1978     -11.4  -17.7  -24.6  -27.0  -28.9  -34.5  -28.4  -38.8         -26.4  -15.9  -13.4     -24.8*
  1979     -11.9  -19.1  -23.5  -29.4  -23.0  -31.4  -34.3  -39.9  -30.1  -28.1  -18.6  -12.8     -25.2
  1980     -12.4  -18.3  -23.6  -25.7  -25.6  -32.4  -28.8  -31.5  -30.6  -25.3  -18.7  -13.5     -23.9
  1981     -12.0                                                                        -12.8 
  1982     -11.9  -19.7  -27.9  -33.8  -30.9  -25.3  -35.2  -31.5  -33.0  -26.3  -17.8  -11.6     -25.4
  1983     -11.7  -17.3  -25.0  -25.5  -28.8  -35.9  -37.1  -33.9  -30.1  -27.1  -21.2  -13.7     -25.6
  1984                                                                                        
  1985                                                                           -17.0  -13.6 
  1986     -13.4  -18.2  -21.6  -25.5  -34.6  -35.8  -34.7  -28.7  -26.3  -19.9   -8.4   -7.9     -22.9
  1987     -11.8                                                                              

  MEAN     -12.1  -18.4  -24.4  -27.8  -28.6  -32.5  -33.1  -34.0  -30.0  -25.5  -16.8  -12.4     -24.6


 

Created by: A.B.Giles Last Modified: 17 May, 2003